Create and Modify Contacts
Less than to read
Overview of Contacts
The Sage Accounting Zapier application was created using the publicly available API’s for Sage Business Cloud Accounting. The API’s support the 6 different regions this version of Sage Business Cloud Accounting is available in. The regions are Canada, France, Ireland, Spain, United Kingdom and USA.
The Sage Accounting zapier app for Sage Business Cloud Accounting provides support to create and update both customer and supplier/vendor contacts. Contacts are records belonging to a person or business which the operating business transacts with and allows sales or purchase activity to be accessed and reported on for individuals.
Sage Business Cloud Accounting stores each contact with its own unique identifying guid which is assigned to the contact at the point of creation. If possible it would be good practice to store the contact id returned on creation against the same contact in any connecting zapier applications as this would potentially reduce zap usage.
It’s important to remember that a contact needs to exist in the Sage Business Cloud Accounting data in order for invoices and quotes to be created. If you attempt to create an invoice or quote for a contact that doesn’t exist the request will fail.
Zapier Fields available for Create Customer Contact
Required Fields | Field Description | Is Required |
---|---|---|
Business Name | The name of the business or individual | * |
Notes | Any additional information for the contact | |
Credit Limit | Custom credit limit amount for the contact | |
Credit Term Days | Custom credit days for the contact | |
Default Ledger | The ID of the Default Sales Ledger Account. Choose from drop down | |
Main Address Line 1 | The first line of the address | |
Main Address Line 2 | The second line of the address | |
Main Address City | The address town/city | |
Main Address Postal Code or Zipcode | The address postal code/zipcode | |
Main Address Country Code | The ID of the Country. Choose from drop down | |
Main Address Type | The ID of the Address Type. Choose from drop down | |
Main Address Region | The address state/province/region. Choose from drop down | |
[Delivery Address]) Line 1 | The first line of the address | |
[Delivery Address] Line 2 | The second line of the address | |
[Delivery Address] City | The address town/city | |
[Delivery Address] Postal Code or Zipcode | The address postal code/zipcode | |
[Delivery Address] Country Code | The ID of the Country. Choose from drop down | |
[Delivery Address] Type | The ID of the Address Type. Choose from drop down | |
[Delivery Address] Region | The address state/province/region. Choose from drop down | |
[Main Contact Person] Main Contact Name | The name of the contact person | |
[Main Contact Person] Main Contact Job Title | The job title of the contact person | |
[Main Contact Person] Main Contact Email | The email address of the contact person | |
[Main Contact Person] Main Contact Telephone | The telephone number of the contact person | |
[Main Contact Person] Main Contact Mobile | The mobile number of the contact person | |
[Main Contact Person] Main Contact Fax | The fax number of the contact person | |
[Bank account details] Bank Account Name | The bank account name | |
[Bank account details] Bank Account Number | The bank account number | |
[Bank account details] Bank Account Sort Code | The sort code | |
[Bank account details] Bank Account BIC | The Business Identifier Code | |
[Bank account details] Bank Account IBAN | The International Bank Account Number | |
Product Sales Price Type | The ID of the Product Sales Price Type. Choose from drop down |
Zapier Fields available for Create Vendor/Supplier Contact
Required Fields | Field Description | Is Required |
---|---|---|
Business Name | The name of the business or individual | * |
Notes | Any additional information for the contact | |
Credit Limit | Custom credit limit amount for the contact | |
Credit Term Days | Custom credit days for the contact | |
Default Ledger | The ID of the Default Purchase Ledger Account. Choose from drop down | |
Main Address Line 1 | The first line of the address | |
Main Address Line 2 | The second line of the address | |
Main Address City | The address town/city | |
Main Address Postal Code or Zipcode | The address postal code/zipcode | |
Main Address Country Code | The ID of the Country. Choose from drop down | |
Main Address Type | The ID of the Address Type. Choose from drop down | |
Main Address Region | The address state/province/region. Choose from drop down | |
[Main Contact Person] Main Contact Name | The name of the contact person | |
[Main Contact Person] Main Contact Job Title | The job title of the contact person | |
[Main Contact Person] Main Contact Email | The email address of the contact person | |
[Main Contact Person] Main Contact Telephone | The telephone number of the contact person | |
[Main Contact Person] Main Contact Mobile | The mobile number of the contact person | |
[Main Contact Person] Main Contact Fax | The fax number of the contact person | |
[Bank account details] Bank Account Name | The bank account name | |
[Bank account details] Bank Account Number | The bank account number | |
[Bank account details] Bank Account Sort Code | The sort code | |
[Bank account details] Bank Account BIC | The Business Identifier Code | |
[Bank account details] Bank Account IBAN | The International Bank Account Number |
Zapier Fields available for Update Customer Contact
Required Fields | Field Description | Is Required |
---|---|---|
Business Name | The name of the business or individual | * |
Notes | Any additional information for the contact | |
Main Address Line 1 | The first line of the address | |
Main Address Line 2 | The second line of the address | |
Main Address City | The address town/city | |
Main Address Postal Code or Zipcode | The address postal code/zipcode | |
Main Address Country Code | The ID of the Country. Choose from drop down | |
Main Address Region | The address state/province/region. Choose from drop down | |
[Main Contact Person] Main Contact Name | The name of the contact person | |
[Main Contact Person] Main Contact Job Title | The job title of the contact person | |
[Main Contact Person] Main Contact Email | The email address of the contact person | |
[Main Contact Person] Main Contact Telephone | The telephone number of the contact person | |
[Main Contact Person] Main Contact Mobile | The mobile number of the contact person | |
[Main Contact Person] Main Contact Fax | The fax number of the contact person |