Returns a collection with a key, ID, and link for each adjustment line. This operation is mostly for use in testing; use the query service to find objects that meet certain criteria and to specify properties that are returned.
OK
Bad Request
{- "ia::result": [
- {
- "key": "5336",
- "id": "5336",
- "href": "/objects/accounts-payable/adjustment-line/5336"
}, - {
- "key": "5348",
- "id": "5348",
- "href": "/objects/accounts-payable/adjustment-line/5348"
}, - {
- "key": "5296",
- "id": "5296",
- "href": "/objects/accounts-payable/adjustment-line/5296"
}
], - "ia::meta": {
- "totalCount": 3,
- "start": 1,
- "pageSize": 100
}
}
Creates a new adjustment line.
txnAmount required | string <decimal-precision-2> The transaction amount for the adjustment line item in the currency specified for the transaction. Example: "100" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
required | object Meaningful name of the account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
key | string System-assigned key for the adjustment line item. Example: "1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
baseAmount | string <decimal-precision-2> For multi-currency companies, the transaction amount in the base currency. Example: "100" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totalTxnAmount | string <decimal-precision-2> Total transaction amount, including tax, for tax-inclusive adjustments. Example: "100.00" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
memo | string Additional notes or comments about the adjustment line item for reference. Example: "Service adjustments" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hasForm1099 | string Set to true to add the line item amount to the vendor 1099 form. Example: "false" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Details related to the 1099 form for the line item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object The general ledger account where the system posts offsets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Currency details for multi-currency companies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Payment information for the adjustment line item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array of objects Tax Entries of the AP adjustment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array
|
Created
Bad Request
{- "apAdjustment": {
- "key": "89"
}, - "accountLabel": {
- "id": "Bank Fees"
}, - "txnAmount": "-1800.00",
- "totalTxnAmount": "-1800.00",
- "dimensions": {
- "location": {
- "id": "1"
}, - "department": {
- "id": "4"
}
}, - "hasForm1099": "true",
- "form1099": {
- "type": "NEC",
- "box": "7"
}, - "memo": "Created memo for adjustment line charges"
}
{- "ia::result": {
- "key": "5",
- "id": "5",
- "href": "/objects/accounts-payable/adjustment-line/5",
- "ia::meta": {
- "totalCount": 1
}
}
}
Returns detailed information for a specified adjustment line.
key required | string System-assigned key for the adjustment line. Example: 5296 |
OK
Bad Request
{- "ia::result": {
- "id": "146",
- "key": "146",
- "apAdjustment": {
- "id": "24",
- "key": "24",
- "href": "/objects/accounts-payable/adjustment/24"
}, - "glAccount": {
- "key": "246",
- "id": "6000",
- "name": "G&A Salaries",
- "href": "/objects/general-ledger/account/246"
}, - "overrideOffsetGLAccount": {
- "key": "109",
- "id": "2000",
- "name": "Accounts Payable",
- "href": "/objects/general-ledger/account/109"
}, - "accountLabel": {
- "key": null,
- "id": null
}, - "baseAmount": "-318.23",
- "txnAmount": "-210.00",
- "dimensions": {
- "department": {
- "key": "9",
- "id": "11",
- "name": "Accounting",
- "href": "/objects/company-config/department/9"
}, - "location": {
- "key": "4",
- "id": "4",
- "name": "Australia",
- "href": "/objects/company-config/location/4"
}, - "project": {
- "key": "8",
- "id": "8",
- "name": "Client Services - Power Aerospace Materials",
- "href": "/objects/projects/project/8"
}, - "customer": {
- "key": "1",
- "id": "1",
- "name": "Power Aerospace Materials",
- "href": "/objects/accounts-receivable/customer/1"
}, - "vendor": {
- "key": "43",
- "id": "1099 Int",
- "name": "1099 Int",
- "href": "/objects/accounts-payable/vendor/43"
}, - "employee": {
- "key": "1",
- "id": "1",
- "name": "Reser",
- "href": "/objects/company-config/employee/1"
}, - "item": {
- "key": "12",
- "id": "12",
- "name": "PC Computer",
- "href": "/objects/inventory-control/item/12"
}, - "class": {
- "key": "21",
- "id": "3",
- "name": "Health Care",
- "href": "/objects/company-config/class/21"
}
}, - "memo": "Adj for Bil -001",
- "currency": {
- "exchangeRate": {
- "date": "2024-03-08",
- "typeId": "-1",
- "rate": "1.5154"
}, - "txnCurrency": "USD",
- "baseCurrency": "AUD"
}, - "lineNumber": "1",
- "paymentInformation": {
- "totalBaseAmountPaid": "0.00",
- "txnTotalPaid": "0.00",
- "totalBaseAmountSelected": "0.00",
- "txnTotalSelected": "0.00"
}, - "adjustmentType": "pa",
- "audit": {
- "modifiedBy": "1",
- "createdDateTime": "2024-03-09T07:42:01Z",
- "modifiedDateTime": "2024-03-09T07:52:39Z",
- "createdByUser": "1"
}, - "hasForm1099": "false",
- "form1099": {
- "type": null,
- "box": null
}, - "href": "/objects/accounts-payable/adjustment-line/146"
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 1,
- "totalError": 0
}
}
Updates an existing adjustment line by setting field values. Any fields not provided remain unchanged.
key required | string System-assigned key for the adjustment line. Example: 5296 |
key | string System-assigned key for the adjustment line item. Example: "1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
baseAmount | string <decimal-precision-2> For multi-currency companies, the transaction amount in the base currency. Example: "100" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
txnAmount | string <decimal-precision-2> The transaction amount for the adjustment line item in the currency specified for the transaction. Example: "100" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totalTxnAmount | string <decimal-precision-2> Total transaction amount, including tax, for tax-inclusive adjustments. Example: "100.00" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
memo | string Additional notes or comments about the adjustment line item for reference. Example: "Service adjustments" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hasForm1099 | string Set to true to add the line item amount to the vendor 1099 form. Example: "false" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Details related to the 1099 form for the line item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object The general ledger account where the system posts offsets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Meaningful name of the account. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Currency details for multi-currency companies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Payment information for the adjustment line item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array of objects Tax Entries of the AP adjustment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array
|
OK
Bad Request
{- "txnAmount": "-12.00",
- "totalTxnAmount": "-12.00",
- "accountLabel": {
- "id": "Bank Interest Earned"
}, - "dimensions": {
- "department": {
- "id": "3"
}, - "location": {
- "id": "2"
}
}, - "memo": "Updated memo for adjustment-line"
}
{- "ia::result": {
- "key": "315783",
- "id": "315783",
- "href": "/objects/accounts-payable/adjustment-line/315783"
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 1,
- "totalError": 0
}
}
Deletes an adjustment line.
key required | string System-assigned key for the adjustment line. Example: 5296 |
No Content
Bad Request
{- "ia::result": {
- "ia::error": {
- "code": "invalidRequest",
- "message": "A POST request requires a payload",
- "errorId": "REST-1028",
- "additionalInfo": {
- "messageId": "IA.REQUEST_REQUIRES_A_PAYLOAD",
- "placeholders": {
- "OPERATION": "POST"
}, - "propertySet": { }
}, - "supportId": "Kxi78%7EZuyXBDEGVHD2UmO1phYXDQAAAAo"
}
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 0,
- "totalError": 1
}
}