An AP bill is a statement of charges for money owed to a vendor for goods or services. After creating a bill, you can move it along the normal Accounts Payable (AP) workflow. For example, that might mean approving the bill, creating a payment request for the bill, and paying the bill. For more information about bills, see About paying bills in the Sage Intacct Help Center.
Returns up to 100 object references from the collection with a key, ID, and link for each bill. This operation is mostly for use in testing; use the query service to find objects that meet certain criteria and to specify properties that are returned.
OK
Bad Request
{- "ia::result": [
- {
- "key": "299",
- "id": "299",
- "href": "/objects/accounts-payable/bill/299"
}, - {
- "key": "294",
- "id": "294",
- "href": "/objects/accounts-payable/bill/294"
}, - {
- "key": "295",
- "id": "295",
- "href": "/objects/accounts-payable/bill/295"
}
], - "ia::meta": {
- "totalCount": 3,
- "start": 1,
- "pageSize": 100
}
}
Creates a new bill. After you create a bill, it can be moved through the normal Accounts Payable workflow.
dueDate required | string <date> Due date for the bill. Example: "2024-02-23" | ||||||||||||||||||||||||||||||||||||||||||||
createdDate required | string <date> Date that the bill was created. Example: "2024-01-23" | ||||||||||||||||||||||||||||||||||||||||||||
billNumber | string or null Vendor-assigned identifier for the bill. This is the vendor-assigned number provided on the bill. This number is unique and can be used to look up bill details. You must specify a bill number when creating a bill unless document sequencing is configured, in which case the number is auto-generated. Example: "Bill-001" | ||||||||||||||||||||||||||||||||||||||||||||
state | string Default: "draft" A bill's state shows the current status of the bill within the workflow. For details about each state, see Bill state descriptions. The state can be modified through workflow operations like Submit and Reverse, but cannot be changed using the PATCH operation. Example: "posted" | ||||||||||||||||||||||||||||||||||||||||||||
object Vendor to which this bill is linked. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object Term details for the bill. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
referenceNumber | string or null This is a number such as a purchase order or account number that might be useful in searches or reports. This number shows on the GL Details report and prints on the check and vendor Stubs. Example: "INV-902852" | ||||||||||||||||||||||||||||||||||||||||||||
description | string or null Additional information about the bill. Example: "Annual maintenance charge" | ||||||||||||||||||||||||||||||||||||||||||||
postingDate | string <date> GL Posting date of the bill. Example: "2024-01-23" | ||||||||||||||||||||||||||||||||||||||||||||
discountCutOffDate | string or null <date> Date after which the discount for the bill is no longer valid. Example: "2024-02-15" | ||||||||||||||||||||||||||||||||||||||||||||
recommendedPaymentDate | string or null <date> Recommended payment date for the bill. If a Default bill payment date is set on the vendor record, Sage Intacct calculates the recommended payment date.\nYou can override the calculated date or, if there is no Default payment date for the vendor, provide a date when you create a bill. Example: "2024-01-23" | ||||||||||||||||||||||||||||||||||||||||||||
isOnHold | boolean Default: false Set to Example: false | ||||||||||||||||||||||||||||||||||||||||||||
isTaxInclusive | boolean Default: false Set to Example: false | ||||||||||||||||||||||||||||||||||||||||||||
paymentPriority | string Default: "normal" The payment priority for this bill, which enables you to easily identify and pay the most urgent bills first. Example: "urgent" | ||||||||||||||||||||||||||||||||||||||||||||
object Deprecated This field deprecated. Use the | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object Currency details for this bill. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object Tax solution details for this bill. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object Summary details for this bill. Summaries are collections of the same types of transactions grouped together for processing. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object Payment information for the bill. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object Retainage information for the bill. (For Construction subscriptions only.) Retainage is a portion of the agreed-upon contract price withheld until the work is substantially complete. | |||||||||||||||||||||||||||||||||||||||||||||
object Bill back template for bill back transactions. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object Supporting document attached to the bill. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Array of objects Line items of the bill | |||||||||||||||||||||||||||||||||||||||||||||
Array
|
Created
Bad Request
{- "billNumber": "Bill-001-06",
- "vendor": {
- "id": "1099 Int"
}, - "referenceNumber": "Ref-123",
- "description": "bill - 001 - vendor 1099",
- "createdDate": "2024-02-21",
- "postingDate": "2024-02-21",
- "discountCutOffDate": "2024-03-01",
- "dueDate": "2024-03-08",
- "recommendedPaymentDate": "2024-02-26",
- "paymentPriority": "normal",
- "isOnHold": false,
- "currency": {
- "baseCurrency": "USD",
- "txnCurrency": "USD",
- "exchangeRate": {
- "date": "2022-02-21",
- "typeId": "Intacct Daily Rate",
- "rate": 1.0679
}
}, - "contacts": {
- "payTo": {
- "id": "1099 Int"
}, - "returnTo": {
- "id": "1099 Int"
}
}, - "attachment": {
- "id": "atch1"
}, - "isTaxInclusive": false,
- "lines": [
- {
- "glAccount": {
- "id": "6000"
}, - "txnAmount": "5",
- "totalTxnAmount": "15.00",
- "dimensions": {
- "location": {
- "id": "4"
}, - "department": {
- "id": "11"
}, - "project": {
- "id": "8"
}, - "customer": {
- "id": "1"
}, - "vendor": {
- "id": "1099 Int"
}, - "employee": {
- "id": "15"
}, - "item": {
- "id": "12"
}, - "class": {
- "id": "3"
}
}, - "memo": "bill - 001 - vendor 1099",
- "hasForm1099": "false",
- "project": {
- "isBillable": false
}
}
]
}
{- "ia::result": {
- "key": "299",
- "id": "299",
- "href": "/objects/accounts-payable/bill/299"
}, - "ia::meta": {
- "totalCount": 1
}
}
Returns detailed information for a specified bill.
key required | string System-assigned unique key for the bill. Example: 99 |
OK
Bad Request
{- "ia::result": {
- "id": "60",
- "key": "60",
- "recordType": "pi",
- "billNumber": "Bill-001-06",
- "state": "posted",
- "vendor": {
- "id": "1099 Int",
- "name": "1099 Int",
- "key": "43",
- "form1099": {
- "type": null,
- "box": null,
- "vendorTypeForm1099Type": null
}, - "vendorDue": "21.36",
- "href": "/objects/accounts-payable/vendor/43"
}, - "referenceNumber": "Ref-123",
- "description": "bill - 001 - vendor 1099",
- "purchasingDocument": {
- "id": "Vendor Invoice-VI0031-doc",
- "key": "416",
- "href": "/objects/purchasing/document/416"
}, - "term": {
- "id": "NET-30",
- "key": "3",
- "href": "/objects/accounts-payable/term/3"
}, - "createdDate": "2022-02-21",
- "audit": {
- "createdDateTime": "2024-02-21T00:00:00Z",
- "modifiedDateTime": "2024-03-20T08:31:41Z",
- "createdBy": "95",
- "modifiedBy": "95"
}, - "postingDate": "2024-02-21",
- "discountCutOffDate": "2024-02-21",
- "dueDate": "2024-03-08",
- "paymentInformation": {
- "fullyPaidDate": null,
- "totalBaseAmountSelectedForPayment": "0.00",
- "totalBaseAmountPaid": "0.00",
- "totalTxnAmountSelectedForPayment": "0.00",
- "totalTxnAmountPaid": "0.00"
}, - "recommendedPaymentDate": "2024-02-26",
- "paymentPriority": "normal",
- "isOnHold": false,
- "currency": {
- "baseCurrency": "AUD",
- "txnCurrency": "USD",
- "exchangeRate": {
- "date": "2024-02-21",
- "typeId": "Custom",
- "rate": 1.0679
}
}, - "totalBaseAmount": "100.68",
- "totalBaseAmountDue": "100.68",
- "totalTxnAmount": "100.00",
- "totalTxnAmountDue": "100.00",
- "contacts": {
- "payTo": {
- "id": "1099 Int",
- "key": "299",
- "tax": {
- "group": {
- "id": null,
- "key": null
}, - "taxId": null
}, - "href": "/objects/company-config/contact/299"
}, - "returnTo": {
- "id": "1099 Int",
- "key": "299",
- "href": "/objects/company-config/contact/299"
}
}, - "billSummary": {
- "name": "Bills: 2022/02/21 Batch",
- "id": "37",
- "key": "37",
- "isSummaryOpen": "open",
- "isSummaryPosted": "false",
- "href": "/objects/accounts-payable/bill-summary/37"
}, - "recurringSchedule": {
- "id": "20",
- "key": "20",
- "href": "/objects/core/schedule/20"
}, - "isSystemGenerated": false,
- "dueInDays": "23",
- "isTaxInclusive": false,
- "taxSolution": {
- "key": null,
- "id": null,
- "showMultiLineTax": null,
- "method": null,
- "taxCalculationMethod": null
}, - "retainage": {
- "defaultPercentage": null,
- "totalTxnAmountRetained": "0.00",
- "totalTxnAmountReleased": "0.00",
- "totalBaseAmountRetained": "0.00"
}, - "attachment": {
- "id": "atch1",
- "key": "6",
- "href": "/objects/company-config/attachment/6"
}, - "documentSource": "billUpload",
- "importStatus": "resolve",
- "importErrorMessage": "Failed to upload the file info to STX [Support ID: IGHSzWEB002%7EZusFKP3t0u-8kc5-M9eO1gAAAAM]",
- "recipientEmail": null,
- "senderEmail": null,
- "sourceModule": "accountsPayable",
- "entity": {
- "key": null,
- "id": null,
- "name": null
}, - "location": {
- "key": "1"
}, - "lines": [
- {
- "id": "440",
- "key": "440",
- "bill": {
- "id": "60",
- "key": "60",
- "href": "/objects/accounts-payable/bill/60"
}, - "glAccount": {
- "key": "246",
- "id": "6000",
- "name": "G&A Salaries",
- "href": "/objects/general-ledger/account/246"
}, - "overrideOffsetGLAccount": {
- "key": "109",
- "id": "2000",
- "name": "Accounts Payable",
- "href": "/objects/general-ledger/account/109"
}, - "accountLabel": {
- "key": null,
- "id": null
}, - "createdDate": "2022-02-21",
- "baseAmount": "5.34",
- "txnAmount": "5.00",
- "dimensions": {
- "department": {
- "key": "9",
- "id": "11",
- "name": "Accounting",
- "href": "/objects/company-config/department/9"
}, - "location": {
- "key": "4",
- "id": "4",
- "name": "Australia",
- "href": "/objects/company-config/location/4"
}, - "project": {
- "key": "8",
- "id": "8",
- "name": "Client Services - Power Aerospace Materials",
- "href": "/objects/projects/project/8"
}, - "customer": {
- "key": "1",
- "id": "1",
- "name": "Power Aerospace Materials",
- "href": "/objects/accounts-receivable/customer/1"
}, - "vendor": {
- "key": "43",
- "id": "1099 Int",
- "name": "1099 Int",
- "href": "/objects/accounts-payable/vendor/43"
}, - "employee": {
- "key": "1",
- "id": "1",
- "name": "Reser",
- "href": "/objects/company-config/employee/1"
}, - "item": {
- "key": "1",
- "id": "1",
- "name": "PC Computer",
- "href": "/objects/inventory-control/item/1"
}, - "class": {
- "key": "1",
- "id": "3",
- "name": "Health Care",
- "href": "/objects/company-config/class/1"
}, - "warehouse": {
- "key": null,
- "id": null,
- "name": null
}, - "contract": {
- "key": null,
- "id": null,
- "name": null
}, - "task": {
- "key": null,
- "id": null,
- "name": null
}
}, - "baseLocation": {
- "name": "Australia",
- "key": "4",
- "href": "/objects/company-config/location/4"
}, - "memo": "bill - 001 - vendor 1099",
- "currency": {
- "exchangeRate": {
- "date": "2022-02-21",
- "typeId": "-99",
- "rate": 1.0679
}, - "txnCurrency": "USD",
- "baseCurrency": "AUD"
}, - "allocation": {
- "id": null,
- "key": null
}, - "hasForm1099": "false",
- "lineNumber": "1",
- "paymentInformation": {
- "totalBaseAmountPaid": "0.00",
- "totalTxnAmountPaid": "0.00",
- "totalBaseAmountSelectedForPayment": "0.00",
- "totalTxnAmountSelectedForPayment": "0.00"
}, - "project": {
- "isBillable": false,
- "isBilled": false
}, - "releaseToPay": false,
- "form1099": {
- "type": null,
- "box": null
}, - "retainage": {
- "percentage": "10",
- "txnAmountRetained": "100",
- "baseAmountRetained": "50",
- "hasRetainage": false,
- "txmAmountReleased": "50",
- "release": false
}, - "isSubtotal": false,
- "purchasing": {
- "document": {
- "key": "23",
- "id": "23"
}, - "documentLine": {
- "key": "23",
- "id": "23"
}
}, - "fixedAsset": {
- "nameOfAcquiredAsset": null,
- "includeTaxInAssetCost": false
}, - "href": "/objects/accounts-payable/bill-line/440"
}
], - "href": "/objects/accounts-payable/bill/60"
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 1,
- "totalError": 0
}
}
Updates an existing bill by setting field values. Any fields not provided remain unchanged. Several factors, such as a bill's workflow state, determine whether a bill can be updated and, if so, which fields can be edited. For more information, see Edit bills in the Sage Intacct Help Center.
key required | string System-assigned unique key for the bill. Example: 99 |
billNumber | string or null Vendor-assigned identifier for the bill. This is the vendor-assigned number provided on the bill. This number is unique and can be used to look up bill details. You must specify a bill number when creating a bill unless document sequencing is configured, in which case the number is auto-generated. Example: "Bill-001" | ||||||||||||||||||||||||||||||||||||||||||||
state | string Default: "draft" A bill's state shows the current status of the bill within the workflow. For details about each state, see Bill state descriptions. The state can be modified through workflow operations like Submit and Reverse, but cannot be changed using the PATCH operation. Example: "posted" | ||||||||||||||||||||||||||||||||||||||||||||
object Vendor to which this bill is linked. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object Term details for the bill. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
referenceNumber | string or null This is a number such as a purchase order or account number that might be useful in searches or reports. This number shows on the GL Details report and prints on the check and vendor Stubs. Example: "INV-902852" | ||||||||||||||||||||||||||||||||||||||||||||
description | string or null Additional information about the bill. Example: "Annual maintenance charge" | ||||||||||||||||||||||||||||||||||||||||||||
postingDate | string <date> GL Posting date of the bill. Example: "2024-01-23" | ||||||||||||||||||||||||||||||||||||||||||||
discountCutOffDate | string or null <date> Date after which the discount for the bill is no longer valid. Example: "2024-02-15" | ||||||||||||||||||||||||||||||||||||||||||||
dueDate | string <date> Due date for the bill. Example: "2024-02-23" | ||||||||||||||||||||||||||||||||||||||||||||
recommendedPaymentDate | string or null <date> Recommended payment date for the bill. If a Default bill payment date is set on the vendor record, Sage Intacct calculates the recommended payment date.\nYou can override the calculated date or, if there is no Default payment date for the vendor, provide a date when you create a bill. Example: "2024-01-23" | ||||||||||||||||||||||||||||||||||||||||||||
createdDate | string <date> Date that the bill was created. Example: "2024-01-23" | ||||||||||||||||||||||||||||||||||||||||||||
isOnHold | boolean Default: false Set to Example: false | ||||||||||||||||||||||||||||||||||||||||||||
isTaxInclusive | boolean Default: false Set to Example: false | ||||||||||||||||||||||||||||||||||||||||||||
paymentPriority | string Default: "normal" The payment priority for this bill, which enables you to easily identify and pay the most urgent bills first. Example: "urgent" | ||||||||||||||||||||||||||||||||||||||||||||
object Deprecated This field deprecated. Use the | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object Currency details for this bill. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object Tax solution details for this bill. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object Summary details for this bill. Summaries are collections of the same types of transactions grouped together for processing. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object Payment information for the bill. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object Retainage information for the bill. (For Construction subscriptions only.) Retainage is a portion of the agreed-upon contract price withheld until the work is substantially complete. | |||||||||||||||||||||||||||||||||||||||||||||
object Bill back template for bill back transactions. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object Supporting document attached to the bill. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Array of objects Line items of the bill | |||||||||||||||||||||||||||||||||||||||||||||
Array
|
OK
Bad Request
{- "billNumber": "bill10"
}
{- "ia::result": {
- "key": "63",
- "id": "198376",
- "href": "/objects/accounts-payable/bill/63"
}, - "ia::meta": {
- "totalCount": 1
}
}
Deletes a bill. You can only delete unpaid bills that are in a Posted, Draft, or Declined state. For partially paid bills, first cancel the payment request, which changes the bill's state to Posted. Bills in an Approved state can only be deleted if no payment has been made against them.
key required | string System-assigned unique key for the bill. Example: 99 |
No Content
Bad Request
{- "ia::result": {
- "ia::error": {
- "code": "invalidRequest",
- "message": "A POST request requires a payload",
- "errorId": "REST-1028",
- "additionalInfo": {
- "messageId": "IA.REQUEST_REQUIRES_A_PAYLOAD",
- "placeholders": {
- "OPERATION": "POST"
}, - "propertySet": { }
}, - "supportId": "Kxi78%7EZuyXBDEGVHD2UmO1phYXDQAAAAo"
}
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 0,
- "totalError": 1
}
}