Line items in a recurring bill represent transactions captured in that recurring bill. For more information, see Recurring bills in the Sage Intacct Help Center.
Returns a collection with a key, ID, and link for each recurring bill line. This operation is mostly for use in testing; use the query service to find objects that meet certain criteria and to specify properties that are returned.
OK
Bad Request
{- "ia::result": [
- {
- "key": "1",
- "id": "1",
- "href": "/objects/accounts-payable/recurring-bill-line/1"
}, - {
- "key": "4",
- "id": "4",
- "href": "/objects/accounts-payable/recurring-bill-line/4"
}, - {
- "key": "7",
- "id": "7",
- "href": "/objects/accounts-payable/recurring-bill-line/7"
}
], - "ia::meta": {
- "totalCount": 3,
- "start": 1,
- "pageSize": 100,
- "next": null,
- "previous": null
}
}
Creates a new recurring bill line.
Line items in a recurring bill represent transactions captured in that recurring bill.
txnAmount required | string <decimal-precision-2> Amount of the line item in the transaction currency. Example: "100" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
required | object GL account associated with the line item. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
required | object Transaction allocation template for the line item, which distributes the bill amount across specified dimensions. When creating a recurring bill line, you must include either an | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
memo | string or null Memo that appears on the check stub and provides information about the line item. Example: "Service charges" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hasForm1099 | string Set to Example: "false" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Details related to the 1099 form for the line item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totalTxnAmount | string <decimal-precision-2> For tax inclusive recurring bills, total transaction amount. Example: "112.00" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isBillable | boolean Default: false Set to Example: true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Currency details for the recurring bill line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Label of the AP account to assign the expense to. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Dimensions associated with the line item. When creating a recurring bill line, you must include either an | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object An alternative account to override the default GL account for the bill. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array of objects For companies subscribed to the Taxes application, tax entries for the recurring bill line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
status | string Default: "active" Object status. Active objects are fully functional. Inactive objects are essentially hidden and cannot be used or referenced. Example: "active" |
Created
Bad Request
{- "recurringBill": {
- "key": "1159"
}, - "txnAmount": "2500",
- "glAccount": {
- "key": "254"
}, - "dimensions": {
- "location": {
- "key": "1"
}, - "vendor": {
- "id": "209"
}, - "department": {
- "id": "77"
}, - "project": {
- "key": "27"
}, - "customer": {
- "id": "HC"
}
}, - "memo": "server charges bill",
- "overrideOffsetGLAccount": {
- "key": "252"
}, - "hasForm1099": "true",
- "form1099": {
- "type": "NEC",
- "box": "7"
}, - "accountLabel": {
- "key": "28"
}
}
{- "ia::result": {
- "key": "5",
- "id": "5",
- "href": "/objects/accounts-payable/recurring-bill-line/5",
- "ia::meta": {
- "totalCount": 1
}
}
}
Returns detailed information for a specified recurring bill line.
key required | string System-assigned unique key for the recurring bill line. Example: 15 |
OK
Bad Request
{- "ia::result": {
- "id": "15",
- "key": "15",
- "recurringBill": {
- "id": "32'",
- "key": "32",
- "href": "/objects/accounts-payable/recurring-bill/32"
}, - "memo": "DNO Recurring Bill",
- "glAccount": {
- "key": "246",
- "id": "6000",
- "name": "G&A Salaries",
- "href": "/objects/general-ledger/account/246"
}, - "baseAmount": "183.83",
- "dimensions": {
- "location": {
- "id": "1",
- "name": "United States of America"
}, - "department": {
- "id": "11",
- "name": "Accounting"
}, - "project": {
- "key": "8",
- "id": "8",
- "name": "Client Services - Power Aerospace Materials",
- "href": "/objects/projects/project/8"
}, - "customer": {
- "key": "1",
- "id": "1",
- "name": "Power Aerospace Materials",
- "href": "/objects/accounts-receivable/customer/1"
}, - "vendor": {
- "key": "43",
- "id": "1099 Int",
- "name": "1099 Int",
- "href": "/objects/accounts-payable/vendor/43"
}, - "employee": {
- "key": "31",
- "id": "31",
- "name": "Reser",
- "href": "/objects/company-config/employee/31"
}, - "item": {
- "key": "12",
- "id": "12",
- "name": "PC Computer",
- "href": "/objects/inventory-control/item/12"
}, - "class": {
- "key": "13",
- "id": "33",
- "name": "Health Care",
- "href": "/objects/company-config/class/13"
}
}, - "lineNumber": 0,
- "hasForm1099": "false",
- "form1099": {
- "type": null,
- "box": null
}, - "accountLabel": {
- "id": null
}, - "currency": {
- "txnCurrency": "USD",
- "baseCurrency": "AUD"
}, - "txnAmount": "120.00",
- "allocation": {
- "id": null,
- "key": null,
- "name": null
}, - "isBillable": null,
- "audit": {
- "createdDateTime": "2024-03-20T11:38:13Z",
- "modifiedDateTime": "2024-03-20T11:38:13Z",
- "createdBy": "1",
- "modifiedBy": "1"
}, - "href": "/objects/accounts-payable/recurring-bill-line/15"
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 1,
- "totalError": 0
}
}
Updates a recurring bill line.
key required | string System-assigned unique key for the recurring bill line. Example: 15 |
memo | string or null Memo that appears on the check stub and provides information about the line item. Example: "Service charges" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hasForm1099 | string Set to Example: "false" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Details related to the 1099 form for the line item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
txnAmount | string <decimal-precision-2> Amount of the line item in the transaction currency. Example: "100" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totalTxnAmount | string <decimal-precision-2> For tax inclusive recurring bills, total transaction amount. Example: "112.00" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isBillable | boolean Default: false Set to Example: true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object GL account associated with the line item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Currency details for the recurring bill line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Transaction allocation template for the line item, which distributes the bill amount across specified dimensions. When creating a recurring bill line, you must include either an | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Label of the AP account to assign the expense to. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Dimensions associated with the line item. When creating a recurring bill line, you must include either an | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object An alternative account to override the default GL account for the bill. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array of objects For companies subscribed to the Taxes application, tax entries for the recurring bill line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
status | string Default: "active" Object status. Active objects are fully functional. Inactive objects are essentially hidden and cannot be used or referenced. Example: "active" |
OK
Bad Request
{- "txnAmount": "2400",
- "overrideOffsetGLAccount": {
- "key": "254"
}
}
{- "ia::result": {
- "key": "5",
- "id": "5",
- "href": "/objects/accounts-payable/recurring-bill-line/5",
- "ia::meta": {
- "totalCount": 1
}
}
}
Deletes a recurring bill line.
key required | string System-assigned unique key for the recurring bill line. Example: 15 |
No Content
Bad Request
{- "ia::result": {
- "ia::error": {
- "code": "invalidRequest",
- "message": "A POST request requires a payload",
- "errorId": "REST-1028",
- "additionalInfo": {
- "messageId": "IA.REQUEST_REQUIRES_A_PAYLOAD",
- "placeholders": {
- "OPERATION": "POST"
}, - "propertySet": { }
}, - "supportId": "Kxi78%7EZuyXBDEGVHD2UmO1phYXDQAAAAo"
}
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 0,
- "totalError": 1
}
}