Details for each expense line on the employee expense report. Employees create and submit expense reports, consisting of individual line items, to receive reimbursement for approved out-of-pocket costs related to their jobs.
Returns a collection with a key, ID, and link for each employee expense line.
Subscription | Time & Expenses |
---|---|
User type | Business, Employee, Project Manager (Projects subscription) |
Permissions | List and View Expenses |
OK
Bad Request
{- "ia::result": [
- {
- "key": "100",
- "id": "100",
- "href": "/objects/expenses/employee-expense-line/100"
}, - {
- "key": "101",
- "id": "101",
- "href": "/objects/expenses/employee-expense-line/101"
}, - {
- "key": "102",
- "id": "102",
- "href": "/objects/expenses/employee-expense-line/102"
}
], - "ia::meta": {
- "totalCount": 3,
- "start": 1,
- "pageSize": 5,
- "next": 0,
- "previous": 0
}
}
Creates a new employee expense line.
Subscription | Time & Expenses |
---|---|
User type | Business, Employee, Project Manager (Projects subscription) |
Permissions | List, View, Add Expenses |
Creates an employee expense line
txnAmount required | string <decimal-precision-2> Transaction amount. For multi-currency companies. Example: "123.45" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
entryDate | string or null <date> Date that the expense was incurred. Example: "2021-01-23" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
txnCurrency | string or null Transaction currency. For multi-currency companies. Example: "INR" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantity | string or null <decimal-precision-2> Quantity for a rate-based expense such as mileage. Example: "5.75" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unitRate | string or null <decimal-precision-2> Monetary amount for a rate-based expense, such as mileage. Example: "20.00" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
paidTo | string or null Notes regarding to whom the amount was paid. Example: "Hotel Westin" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
paidFor | string or null Notes regarding what the expense was for. Example: "2024 Hawaii Conference" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object General ledger account associated with the line item. Used when no expense type is assigned. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object An expense type defined in the company. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Details of the conversion to base currency. For multi-currency companies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isBillable | boolean Default: false Indicates whether a line item is billable. Example: false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Form 1099 information for the line item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object The payment type defined in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created
Bad Request
{- "account": {
- "id": "6775.3"
}, - "paidTo": "Stella Johnson",
- "paidFor": "Hotel stay",
- "isBillable": false,
- "form1099": {
- "isForm1099": "true",
- "type": "MISC",
- "box": "3"
}, - "paymentType": {
- "key": "1",
- "id": "Non-reimburse",
- "isNonreimbursable": false
}, - "quantity": "10",
- "unitrate": "20",
- "txnCurrency": "INR",
- "txnAmount": "100",
- "transactionToReimburseConversion": {
- "exchangeRateDate": "2021-03-11",
- "exchangeRateTypeId": "Intacct Daily Rate"
}, - "dimensions": {
- "location": {
- "id": "1"
}, - "department": {
- "id": "1"
}, - "class": {
- "id": "REST_CLS_001"
}, - "item": {
- "id": "Case 13"
}, - "employee": {
- "id": "10"
}, - "vendor": {
- "id": "1605212096809"
}, - "customer": {
- "id": "113"
}, - "project": {
- "id": "NET-XML30-2"
}, - "warehouse": {
- "id": "WH01"
}, - "task": {
- "id": "tet"
}
}
}
{- "ia::result": {
- "key": "124",
- "id": "124",
- "href": "/objects/expenses/employee-expense-line/124"
}, - "ia::meta": {
- "totalCount": 1
}
}
Returns detailed information for a specified employee expense line.
Subscription | Time & Expenses |
---|---|
User type | Business, Employee, Project Manager (Projects subscription) |
Permissions | List and View Expenses |
key required | string System-assigned key for the employee expense line. |
OK
Bad Request
{- "ia::result": {
- "key": "312",
- "id": "312",
- "employee-expense": {
- "id": "136",
- "key": "136",
- "href": "/objects/expenses/employee-expense/136"
}, - "glAccount": {
- "key": "158",
- "id": "6775.30",
- "name": "Travel",
- "href": "/objects/account/158"
}, - "entryDate": "2021-03-11",
- "paidTo": "Stella Johnson",
- "paidFor": "Hotel stay",
- "reimburseToBase": {
- "baseAmount": "1.38",
- "exchangeRateDate": "2021-03-11",
- "exchangeRateTypeId": "-1",
- "exchangeRate": "1.1899"
}, - "dimensions": {
- "location": {
- "key": "1",
- "id": "1",
- "name": "USA",
- "href": "/objects/company-config/location/1"
}, - "department": {
- "key": "1",
- "id": "1",
- "name": "IT",
- "href": "/objects/company-config/department/1"
}, - "class": {
- "key": "731",
- "id": "REST_CLS_001",
- "name": "Enterprises",
- "href": "/objects/company-config/class/731"
}, - "item": {
- "key": "13",
- "id": "Case 13",
- "name": "Platform pack",
- "href": "/objects/inventory-control/item/13"
}, - "employee": {
- "key": "10",
- "id": "10",
- "name": "Thomas, Glenn",
- "href": "/objects/company-config/employee/10"
}, - "vendor": {
- "key": "357",
- "id": "1605212096809",
- "name": "GenLab",
- "href": "/objects/accounts-payable/vendor/357"
}, - "customer": {
- "key": "13",
- "id": "113",
- "name": "Jack In the Box",
- "href": "/objects/accounts-receivable/customer/13"
}, - "project": {
- "key": "2",
- "id": "NET-XML30-2",
- "name": "Talcomp training",
- "href": "/objects/projects/project/2"
}, - "task": {
- "key": "2",
- "id": "tet",
- "name": "Design",
- "href": "/objects/projects/task/2"
}, - "warehouse": {
- "key": "6",
- "id": "WH01",
- "name": "WH01",
- "href": "/objects/inventory-control/warehouse/6"
}
}, - "lineNumber": 1,
- "expenseType": {
- "key": "Meals",
- "id": "6000"
}, - "reimbursement": {
- "reimbursementAmount": "1.16",
- "totalSelected": "0",
- "totalPaid": "0"
}, - "isBillable": false,
- "isBilled": false,
- "state": "approved",
- "form1099": {
- "isForm1099": "true",
- "type": "MISC",
- "box": "3"
}, - "paymentType": {
- "key": "1",
- "id": "Non-reimburse",
- "isNonreimbursable": false
}, - "quantity": "5",
- "unitRate": "20",
- "currency": {
- "txnCurrency": "INR",
- "txnAmount": "4444",
- "exchangeRateDate": "2021-03-11",
- "exchangeRateTypeId": "-1",
- "exchangeRate": "65",
- "userExchangeRate": "5"
}, - "href": "/objects/expenses/employee-expense-line/312"
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 1,
- "totalError": 0
}
}
Updates an existing employee expense line by setting field values. Any fields not provided remain unchanged.
Subscription | Time & Expenses |
---|---|
User type | Business, Employee, Project Manager (Projects subscription) |
Permissions | List, View, Edit Expenses |
key required | string System-assigned key for the employee expense line. |
entryDate | string or null <date> Date that the expense was incurred. Example: "2021-01-23" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
txnCurrency | string or null Transaction currency. For multi-currency companies. Example: "INR" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
txnAmount | string <decimal-precision-2> Transaction amount. For multi-currency companies. Example: "123.45" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantity | string or null <decimal-precision-2> Quantity for a rate-based expense such as mileage. Example: "5.75" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unitRate | string or null <decimal-precision-2> Monetary amount for a rate-based expense, such as mileage. Example: "20.00" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
paidTo | string or null Notes regarding to whom the amount was paid. Example: "Hotel Westin" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
paidFor | string or null Notes regarding what the expense was for. Example: "2024 Hawaii Conference" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object General ledger account associated with the line item. Used when no expense type is assigned. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object An expense type defined in the company. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Details of the conversion to base currency. For multi-currency companies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isBillable | boolean Default: false Indicates whether a line item is billable. Example: false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Form 1099 information for the line item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object The payment type defined in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OK
Bad Request
{- "paidTo": "Travel expense"
}
{- "ia::result": {
- "key": "124",
- "id": "124",
- "href": "/objects/expenses/employee-expense-line/124"
}, - "ia::meta": {
- "totalCount": 1
}
}
Deletes an employee expense line.
Subscription | Time & Expenses |
---|---|
User type | Business, Employee, Project Manager (Projects subscription) |
Permissions | List, View, Delete Expenses |
key required | string System-assigned key for the employee expense line. |
No Content
Bad Request
{- "ia::result": {
- "ia::error": {
- "code": "invalidRequest",
- "message": "A POST request requires a payload",
- "errorId": "REST-1028",
- "additionalInfo": {
- "messageId": "IA.REQUEST_REQUIRES_A_PAYLOAD",
- "placeholders": {
- "OPERATION": "POST"
}, - "propertySet": { }
}, - "supportId": "Kxi78%7EZuyXBDEGVHD2UmO1phYXDQAAAAo"
}
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 0,
- "totalError": 1
}
}
Queries an object for filtered data.
object | string Object type to query, in the form Example: "expenses/employee-expense-line" | ||||||||
fields | Array of strings List of fields to include in the response. Can be any combination of these:
Example: ["key","id","max:vendor.creditLimit"] | ||||||||
Array of equal (object) or not equal (object) or less than (object) or (less than or equal (object)) or greater than (object) or (greater than or equal (object)) or in (object) or not in (object) or between (object) or not between (object) or contains (object) or does not contain (object) or starts with (object) or does not start with (object) or ends with (object) or does not end with (object) Filter conditions to select the objects to return based on their field values. You use operators and conditions to build your filter, such as Example: [{"$eq":{"status":"active"}},{"$gt":{"totalDue":"1000"}},{"$contains":{"name":"Acme"}}] | |||||||||
Array Any of: Field value must be equal to this specified value. For date fields, you can use these macro values that are relative to the current date or the
These are most useful for queries that you want to save and use repeatedly, such as for views or reports. Just change the For example,
| |||||||||
filterExpression | string Default: "and" Logical operators to apply when there are multiple filter conditions. The conditions in the Shortcuts:
Example: "(1 and 2) or 3" | ||||||||
| |||||||||
Array of objects Set the order of the results by specifying field names to sort by and whether they should be in ascending or descending order. Example: [{"totalDue":"asc"},{"lastPaymentMadeDate":"desc"}] | |||||||||
Array
| |||||||||
start | integer First record of the result set to include in the response. Example: 1 | ||||||||
size | integer Number of records to include in the response. Example: 100 |
OK
Bad Request
{- "object": "expenses/employee-expense-line",
- "filters": [
- {
- "$eq": {
- "state": "approved"
}
}
], - "fields": [
- "key",
- "id",
- "reimbursementAmount",
- "href"
], - "orderBy": [
- {
- "id": "asc"
}
]
}
{- "ia::result": [
- {
- "key": "267",
- "id": "267",
- "reimbursementAmount": "130.00",
- "href": "/objects/expenses/employee-expense-line/267"
}, - {
- "key": "269",
- "id": "269",
- "reimbursementAmount": "600.00",
- "href": "/objects/expenses/employee-expense-line/269"
}, - {
- "key": "271",
- "id": "271",
- "reimbursementAmount": "350.00",
- "href": "/objects/expenses/employee-expense-line/271"
}
], - "ia::meta": {
- "totalCount": 3,
- "start": 1,
- "pageSize": 100,
- "next": null,
- "previous": null
}
}