Details for each expense line on the employee expense report. Employees create and submit expense reports, consisting of individual line items, to receive reimbursement for approved out-of-pocket costs related to their jobs.
Returns a collection with a key, ID, and link for each employee expense line.
OK
Bad Request
{- "ia::result": [
- {
- "key": "100",
- "id": "100",
- "href": "/objects/expenses/employee-expense-line/100"
}, - {
- "key": "101",
- "id": "101",
- "href": "/objects/expenses/employee-expense-line/101"
}, - {
- "key": "102",
- "id": "102",
- "href": "/objects/expenses/employee-expense-line/102"
}
], - "ia::meta": {
- "totalCount": 3,
- "start": 1,
- "pageSize": 5,
- "next": 0,
- "previous": 0
}
}
Creates a new employee expense line.
Creates an employee expense line
txnAmount required | string <decimal-precision-2> Transaction amount. For multi-currency companies. Example: "123.45" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
entryDate | string or null <date> Date that the expense was incurred. Example: "2021-01-23" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
txnCurrency | string or null Transaction currency. For multi-currency companies. Example: "INR" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantity | string or null <decimal-precision-2> Quantity for a rate-based expense such as mileage. Example: "5.75" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unitRate | string or null <decimal-precision-2> Monetary amount for a rate-based expense, such as mileage. Example: "20.00" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
paidTo | string or null Notes regarding to whom the amount was paid. Example: "Hotel Westin" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
paidFor | string or null Notes regarding what the expense was for. Example: "2024 Hawaii Conference" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object General ledger account associated with the line item. Used when no expense type is assigned. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object An expense type defined in the company. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Details of the conversion to base currency. For multi-currency companies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isBillable | boolean Default: false Indicates whether a line item is billable. Example: false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Form 1099 information for the line item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object The payment type defined in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Credit card transaction associated with the employee expense line. When linked to an electronic receipt, if the electronic receipt amount differs from the credit card transaction amount, the credit card transaction amount takes precedence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Electronic receipt associated with the employee expense. Available if "Enable electronic receipt inbounding" is enabled for the company. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Electronic receipt line associated with the employee expense. When linked to a credit card transaction, if the electronic receipt amount differs from the credit card transaction amount, the credit card transaction amount takes precedence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created
Bad Request
{- "account": {
- "id": "6775.3"
}, - "paidTo": "Stella Johnson",
- "paidFor": "Hotel stay",
- "isBillable": false,
- "form1099": {
- "isForm1099": "true",
- "type": "MISC",
- "box": "3"
}, - "paymentType": {
- "key": "1",
- "id": "Non-reimburse",
- "isNonreimbursable": false
}, - "quantity": "10",
- "unitrate": "20",
- "txnCurrency": "INR",
- "txnAmount": "100",
- "transactionToReimburseConversion": {
- "exchangeRateDate": "2021-03-11",
- "exchangeRateType": {
- "id": "Intacct Daily Rate"
}, - "creditCardTxnLine": {
- "key": "128"
}
}, - "dimensions": {
- "location": {
- "id": "1"
}, - "department": {
- "id": "1"
}, - "class": {
- "id": "REST_CLS_001"
}, - "item": {
- "id": "Case 13"
}, - "employee": {
- "id": "10"
}, - "vendor": {
- "id": "1605212096809"
}, - "customer": {
- "id": "113"
}, - "project": {
- "id": "NET-XML30-2"
}, - "warehouse": {
- "id": "WH01"
}, - "task": {
- "id": "tet"
}
}
}
{- "ia::result": {
- "key": "124",
- "id": "124",
- "href": "/objects/expenses/employee-expense-line/124"
}, - "ia::meta": {
- "totalCount": 1
}
}
Returns detailed information for a specified employee expense line.
key required | string System-assigned key for the employee expense line. Example: 99 |
OK
Bad Request
{- "ia::result": {
- "key": "312",
- "id": "312",
- "employeeExpense": {
- "id": "136",
- "key": "136",
- "href": "/objects/expenses/employee-expense/136"
}, - "glAccount": {
- "key": "158",
- "id": "6775.30",
- "name": "Travel",
- "href": "/objects/account/158"
}, - "entryDate": "2021-03-11",
- "paidTo": "Stella Johnson",
- "paidFor": "Hotel stay",
- "reimburseToBase": {
- "baseAmount": "1.38",
- "exchangeRateDate": "2021-03-11",
- "exchangeRateTypeId": "-1",
- "exchangeRate": "1.1899"
}, - "dimensions": {
- "location": {
- "key": "1",
- "id": "1",
- "name": "USA",
- "href": "/objects/company-config/location/1"
}, - "department": {
- "key": "1",
- "id": "1",
- "name": "IT",
- "href": "/objects/company-config/department/1"
}, - "class": {
- "key": "731",
- "id": "REST_CLS_001",
- "name": "Enterprises",
- "href": "/objects/company-config/class/731"
}, - "item": {
- "key": "13",
- "id": "Case 13",
- "name": "Platform pack",
- "href": "/objects/inventory-control/item/13"
}, - "employee": {
- "key": "10",
- "id": "10",
- "name": "Thomas, Glenn",
- "href": "/objects/company-config/employee/10"
}, - "vendor": {
- "key": "357",
- "id": "1605212096809",
- "name": "GenLab",
- "href": "/objects/accounts-payable/vendor/357"
}, - "customer": {
- "key": "13",
- "id": "113",
- "name": "Jack In the Box",
- "href": "/objects/accounts-receivable/customer/13"
}, - "project": {
- "key": "2",
- "id": "NET-XML30-2",
- "name": "Talcomp training",
- "href": "/objects/projects/project/2"
}, - "task": {
- "key": "2",
- "id": "tet",
- "name": "Design",
- "href": "/objects/projects/task/2"
}, - "warehouse": {
- "key": "6",
- "id": "WH01",
- "name": "WH01",
- "href": "/objects/inventory-control/warehouse/6"
}
}, - "lineNumber": 1,
- "expenseType": {
- "key": "Meals",
- "id": "6000"
}, - "reimbursement": {
- "reimbursementAmount": "1.16",
- "totalSelected": "0",
- "totalPaid": "0"
}, - "isBillable": false,
- "isBilled": false,
- "state": "approved",
- "form1099": {
- "isForm1099": "true",
- "type": "MISC",
- "box": "3"
}, - "paymentType": {
- "key": "1",
- "id": "Non-reimburse",
- "isNonreimbursable": false
}, - "quantity": "5",
- "unitRate": "20",
- "currency": {
- "txnCurrency": "INR",
- "txnAmount": "4444",
- "exchangeRateDate": "2021-03-11",
- "exchangeRateTypeId": "-1",
- "exchangeRate": "65",
- "userExchangeRate": "5"
}, - "creditCardTxnLine": {
- "id": "128",
- "key": "128",
- "href": "/objects/cash-management/credit-card-txn-line/128"
}, - "creditCardTxn": {
- "id": "124",
- "key": "124",
- "href": "/objects/cash-management/credit-card-txn/128"
}, - "href": "/objects/expenses/employee-expense-line/312"
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 1,
- "totalError": 0
}
}
Updates an existing employee expense line by setting field values. Any fields not provided remain unchanged.
key required | string System-assigned key for the employee expense line. Example: 99 |
entryDate | string or null <date> Date that the expense was incurred. Example: "2021-01-23" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
txnCurrency | string or null Transaction currency. For multi-currency companies. Example: "INR" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
txnAmount | string <decimal-precision-2> Transaction amount. For multi-currency companies. Example: "123.45" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quantity | string or null <decimal-precision-2> Quantity for a rate-based expense such as mileage. Example: "5.75" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unitRate | string or null <decimal-precision-2> Monetary amount for a rate-based expense, such as mileage. Example: "20.00" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
paidTo | string or null Notes regarding to whom the amount was paid. Example: "Hotel Westin" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
paidFor | string or null Notes regarding what the expense was for. Example: "2024 Hawaii Conference" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object General ledger account associated with the line item. Used when no expense type is assigned. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object An expense type defined in the company. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Details of the conversion to base currency. For multi-currency companies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isBillable | boolean Default: false Indicates whether a line item is billable. Example: false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Form 1099 information for the line item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object The payment type defined in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Credit card transaction associated with the employee expense line. When linked to an electronic receipt, if the electronic receipt amount differs from the credit card transaction amount, the credit card transaction amount takes precedence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Electronic receipt associated with the employee expense. Available if "Enable electronic receipt inbounding" is enabled for the company. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Electronic receipt line associated with the employee expense. When linked to a credit card transaction, if the electronic receipt amount differs from the credit card transaction amount, the credit card transaction amount takes precedence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OK
Bad Request
{- "paidTo": "Travel expense"
}
{- "ia::result": {
- "key": "124",
- "id": "124",
- "href": "/objects/expenses/employee-expense-line/124"
}, - "ia::meta": {
- "totalCount": 1
}
}
Deletes an employee expense line.
key required | string System-assigned key for the employee expense line. Example: 99 |
No Content
Bad Request
{- "ia::result": {
- "ia::error": {
- "code": "invalidRequest",
- "message": "A POST request requires a payload",
- "errorId": "REST-1028",
- "additionalInfo": {
- "messageId": "IA.REQUEST_REQUIRES_A_PAYLOAD",
- "placeholders": {
- "OPERATION": "POST"
}, - "propertySet": { }
}, - "supportId": "Kxi78%7EZuyXBDEGVHD2UmO1phYXDQAAAAo"
}
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 0,
- "totalError": 1
}
}