An Item Activity report contains detailed information about which items are available (on-order, on-hand, and reserved quantity totals), and where they are located. Use the Item Activity report to view:
For more information, see Item Activity report in the Sage Intacct Help Center.
Runs an item activity report
Report parameters
title1 | string Primary title for the report. Example: "Item activity June 2025" | ||||||||||||||||||||||||||||||||
title2 | string Secondary title for the report. Example: "Monthly report" | ||||||||||||||||||||||||||||||||
footerText | string Text of the footer included in the report. Example: "June 2025 Item Report" | ||||||||||||||||||||||||||||||||
scheduledReportDate | string <date> Specifies the date on which the report is scheduled to run. Example: "2025-06-30" | ||||||||||||||||||||||||||||||||
outputType | string Output format for the report. Example: "html" | ||||||||||||||||||||||||||||||||
outputLocation | string Specifies where the report is stored and can be accessed. Example: "intacct" | ||||||||||||||||||||||||||||||||
reportName | string Specifies the name used in report lists. Example: "June 2025 Item Report" | ||||||||||||||||||||||||||||||||
object Report cloud store options | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
object parameters | |||||||||||||||||||||||||||||||||
|
OK
Bad Request
{- "title1": "Item activity through 2024",
- "title2": "All items",
- "footerText": "2024 report",
- "reportNamee": "Item activity 2024 all",
- "outputType": "pdf",
- "outputLocation": "intacct",
- "parameters": {
- "timePeriod": {
- "periodToDate": {
- "asOfDate": "2024-12-31",
- "reportingPeriod": {
- "id": "Inception to Date"
}
}
}, - "reportOn": "itemID"
}
}
{- "ia::result": {
- "reportId": "114",
- "status": "submitted",
- "outputType": "pdf",
- "outputLocation": "intacct",
- "href": "/services/reports/status?reportId=114&outputType=pdf&outputLocation=intacct"
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 1,
- "totalError": 0
}
}