Returns a collection with a key, ID, and link for each recurring document line. This operation is mostly for use in testing; use the query service to find objects that meet certain criteria and to specify properties that are returned.
OK
Bad Request
{- "ia::result": [
- {
- "key": "19",
- "id": "19",
- "href": "/objects/order-entry/recurring-document-line/19"
}, - {
- "key": "24",
- "id": "24",
- "href": "/objects/order-entry/recurring-document-line/24"
}, - {
- "key": "25",
- "id": "25",
- "href": "/objects/order-entry/recurring-document-line/25"
}
], - "ia::meta": {
- "totalCount": 3,
- "start": 1,
- "pageSize": 100
}
}
Creates a new recurring document line.
unit required | string Unit of measure associated with the recurring document line item. Example: "Each" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unitQuantity required | string <decimal-precision-10> Unit quantity associated with the document line item. Example: "10.10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unitPrice required | string <decimal-precision-10> Unit price associated with the line item. Example: "10.50" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Item associated with the recurring document line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
memo | string Memo about the recurring document line item. Example: "Payment ACH" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Example: "{ \"item\": { \"id\": \"1\" }, \"warehouse\": { \"id\": \"1\" }, \"location\": { \"id\": \"1\" }}" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
discountPercent | string <decimal-precision-10> Discount percentage to apply to the document line item. Example: "10.50" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
discountMemo | string Memo about any discounts taken. Example: "Festival discount" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
revenueRecognitionStartDate | string <date> The date on which either the revenue recognition schedule and/or the renewal schedule are started. Example: "2023-04-04" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
revenueRecognitionEndDate | string <date> The date on which either the revenue recognition schedule and/or the renewal schedule are ended. Example: "2023-04-04" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isPriceProrated | boolean Default: true Indicates whether the line item price is prorated. Example: true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isBillable | boolean Default: true Indicates whether the line item is billable. Example: true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
enableTax | boolean Default: false Indicates whether the line item is taxable. Example: false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
conversionType | string Default: "quantity" Conversion type used for the transaction. Example: "quantity" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Alternative name for the item for a specific customer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recurringStatus | string Default: "active" Recurrence status for the line item. Example: "active" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
status | string Default: "active" Object status. Active objects are fully functional. Inactive objects are essentially hidden and cannot be used or referenced. Example: "active" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object Header lever details for the document line item. Example: "22" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created
Bad Request
{- "recurringDocumentHeader": {
- "key": "469"
}, - "dimensions": {
- "item": {
- "id": "1"
}, - "warehouse": {
- "id": "1"
}, - "location": {
- "id": "1"
}
}, - "unit": "Each",
- "unitQuantity": "1",
- "unitPrice": "650"
}
{- "ia::result": {
- "key": "807",
- "href": "/objects/order-entry/recurring-document-line::Sales%20Invoice/807"
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 1,
- "totalError": 0
}
}
Returns detailed information for a specified recurring document line.
key required | string System-assigned unique key for the recurring document line. Example: 807 |
OK
Bad Request
{- "ia::result": {
- "id": "735",
- "key": "735",
- "recurringDocumentHeader": {
- "id": "6",
- "key": "6",
- "documentType": "Sales Invoice",
- "href": "/objects/order-entry/recurring-document::Sales%20Invoice/6"
}, - "lineNumber": 1,
- "item": {
- "key": "15",
- "id": "Car_Battery",
- "href": "/objects/inventory-control/item/15"
}, - "dimensions": {
- "item": {
- "id": "Car_Battery"
}, - "warehouse": {
- "id": "WareHouse10004",
- "key": "4",
- "href": "/objects/inventory-control/warehouse/4"
}, - "location": {
- "id": "1",
- "key": "6",
- "href": "/objects/company-config/location/6"
}, - "department": {
- "id": "3",
- "key": "3",
- "href": "/objects/company-config/department/3"
}, - "customer": {
- "key": "36",
- "id": "C-00045--MetroAtlantix, Inc.",
- "name": "MetroAtlantix, Inc.",
- "href": "/objects/accounts-receivable/customer/36"
}, - "vendor": {
- "key": "510",
- "id": "V-00006--HPD Inc",
- "name": "HPD Inc",
- "href": "/objects/accounts-payable/vendor/510"
}, - "employee": {
- "key": null,
- "id": null,
- "name": null
}, - "project": {
- "key": null,
- "id": null,
- "name": null
}, - "class": {
- "key": null,
- "id": null,
- "name": null
}
}, - "itemAlias": {
- "key": null,
- "id": null
}, - "unit": "10 Pack",
- "memo": null,
- "status": "inactive",
- "recurringStatus": "active",
- "unitQuantity": "10.0000000000",
- "unitPrice": "1000.1200000000",
- "revenueRecognitionStartDate": null,
- "revenueRecognitionEndDate": null,
- "isPriceProrated": null,
- "retailPrice": "0.0000000000",
- "discountMemo": null,
- "currency": "USD",
- "priceInTxnCurrency": "1000.1200000000",
- "discountPercent": null,
- "isBillable": null,
- "conversionType": "quantity",
- "enableTax": false,
- "href": "/objects/order-entry/recurring-document-line/735"
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 1,
- "totalError": 0
}
}
Deletes a recurring document line.
key required | string System-assigned unique key for the recurring document line. Example: 807 |
No Content
Bad Request
{- "ia::result": {
- "ia::error": {
- "code": "invalidRequest",
- "message": "A POST request requires a payload",
- "errorId": "REST-1028",
- "additionalInfo": {
- "messageId": "IA.REQUEST_REQUIRES_A_PAYLOAD",
- "placeholders": {
- "OPERATION": "POST"
}, - "propertySet": { }
}, - "supportId": "Kxi78%7EZuyXBDEGVHD2UmO1phYXDQAAAAo"
}
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 0,
- "totalError": 1
}
}