Use WIP schedule periods to monitor profitability and revenue recognition for ongoing projects. The WIP schedule periods are based on the reporting periods in your entity. See Work in progress (WIP) management for details.
Returns a collection with a key, ID, and link for each WIP period. This operation is mostly for use in testing; use query to find objects that meet certain criteria and to specify properties that are returned.
Subscription | Construction |
---|---|
User type | Business, Project Manager |
Permissions | List, View WIP Periods |
OK
Bad Request
{- "ia::result": [
- {
- "id": "8",
- "key": "8",
- "href": "/objects/construction-forecasting/wip-period/8"
}, - {
- "id": "9",
- "key": "9",
- "href": "/objects/construction-forecasting/wip-period/9"
}
], - "ia::meta": {
- "totalCount": 2,
- "totalSuccess": 2,
- "totalError": 0
}
}
Creates a new WIP period.
Subscription | Construction |
---|---|
User type | Business, Project Manager |
Permissions | Add WIP Periods |
Create a new WIP period.
periodName required | string The name for the reporting period on which the WIP schedule is based. Example: "Month end May 2023" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
periodEndDate required | string <date> The ending date of the WIP schedule's reporting period. Example: "2023-05-31" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
required | object The entity location assigned to this WIP period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
periodStartDate | string <date> The beginning date of the WIP schedule's reporting period. Example: "2023-05-01" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
state | string Default: "unposted" The state is A period is ready to be posted when:
Example: "unposted" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | string Notes or comments about the WIP period. Example: "Review with the team" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isHistoricalImport | boolean Default: false Indicates whether this is a manually imported historical WIP period. Example: false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastRefreshDateTime | string <date-time> The date and time the WIP period was last updated with the latest project data and any changes to the projects included in the WIP schedule. Example: "2023-05-26T10:06:00Z" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object The entity from which this WIP period was created. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object The WIP period at the end of the prior fiscal year, if one exists. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array of objects WIP projects the WIP schedule period is based on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array
|
Created
Bad Request
{- "periodName": "Month Ended May 2023",
- "periodEndDate": "2023-05-31",
- "notes": "demo",
- "state": "unposted",
- "lastRefreshDateTime": "2023-06-02T20:29:13Z",
- "assignedEntity": {
- "key": "65"
}, - "wipProjects": [
- {
- "cfoForecastGrossProfitMarginPercent": 0.99,
- "cfoForecast": {
- "percentComplete": 70,
- "costToComplete": "4000.00",
- "contractValue": "10000.00",
- "costAtCompletion": "9500.00"
}, - "cfoForecastGrossProfitAtCompletion": "26110.00",
- "estimatedCostToComplete": "-5203.07",
- "overUnderBillingAmount": "76578540.49",
- "isFinalized": false,
- "projectManagerForecast": {
- "percentComplete": 90,
- "costAtCompletion": "9000.00",
- "costToComplete": "3000.00",
- "contractValue": "10000.00"
}, - "priorYearsProfit": "0",
- "remainingProfit": "0",
- "endOfPriorYearEarnedToDateAmount": "0",
- "endOfPriorYearEarnedProfit": "0",
- "remainingBacklogAmount": "-76557103.65",
- "contractVarianceAmount": "0",
- "estimatedPercentComplete": 29.12,
- "totalGrossProfitEstimatedAtCompletion": "26110.00",
- "grossProfitVarianceAmount": "0.00",
- "jobToDateBillings": "4858.16",
- "jobToDateCosts": "5388.07",
- "estimatedCostToDateAmount": "185.00",
- "earnedProfitToDateAmount": "76578010.58",
- "earnedToDateAmount": "76583398.65",
- "grossProfitPercentOfContract": 0.99,
- "grossProfitPercentOfCost": 141.14,
- "totalRevisedContract": "26295.00",
- "yearToDateCostAmount": "15000",
- "yearToDateBillingAmount": "15000",
- "yearToDateEarnedRevenueAmount": "15000",
- "jobToDateOverBillingAmount": "15000",
- "jobToDateUnderBillingAmount": "15000",
- "yearToDateEarnedProfitAmount": "15000",
- "currentPeriodBillingAmount": "15000",
- "currentPeriodCostAmount": "15000",
- "currentPeriodEarnedProfitAmount": "15000",
- "currentPeriodEarnedRevenueAmount": "15000",
- "project": {
- "key": "1"
}
}
]
}
{- "ia::result": {
- "key": "41",
- "id": "41",
- "href": "/objects/construction-forecasting/wip-period/41"
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 1,
- "totalError": 0
}
}
Returns detailed information for a specified WIP period.
Subscription | Construction |
---|---|
User type | Business, Project Manager |
Permissions | List, View WIP Periods |
key required | string System-assigned key for the WIP period. Example: 155 |
OK
Bad Request
{- "ia::result": {
- "audit": {
- "createdBy": 1,
- "createdDateTime": "2023-06-02T20:29:28Z",
- "modifiedBy": 1,
- "modifiedDateTime": "2023-06-02T20:29:28Z"
}, - "isHistoricalImport": false,
- "notes": "demo",
- "lastRefreshDateTime": "2023-06-02T20:29:13Z",
- "periodName": "Month Ended May 2023",
- "id": "41",
- "state": "unposted",
- "key": "41",
- "periodEndDate": "2023-05-31",
- "assignedEntity": {
- "id": 1,
- "key": "US",
- "name": "United States of America",
- "href": "/objects/company-config/location/1"
}
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 1,
- "totalError": 0
}
}
Updates an existing WIP period by setting the field values. Any fields not provided remain unchanged.
Subscription | Construction |
---|---|
User type | Business, Project Manager |
Permissions | Edit WIP Periods |
key required | string System-assigned key for the WIP period. Example: 155 |
periodName | string The name for the reporting period on which the WIP schedule is based. Example: "Month end May 2023" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
periodStartDate | string <date> The beginning date of the WIP schedule's reporting period. Example: "2023-05-01" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
periodEndDate | string <date> The ending date of the WIP schedule's reporting period. Example: "2023-05-31" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
state | string Default: "unposted" The state is A period is ready to be posted when:
Example: "unposted" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | string Notes or comments about the WIP period. Example: "Review with the team" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isHistoricalImport | boolean Default: false Indicates whether this is a manually imported historical WIP period. Example: false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastRefreshDateTime | string <date-time> The date and time the WIP period was last updated with the latest project data and any changes to the projects included in the WIP schedule. Example: "2023-05-26T10:06:00Z" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object The entity from which this WIP period was created. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object The entity location assigned to this WIP period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object The WIP period at the end of the prior fiscal year, if one exists. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array of objects WIP projects the WIP schedule period is based on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array
|
OK
Bad Request
{- "state": "posted",
- "notes": "large under billing"
}
{- "ia::result": {
- "key": "41",
- "id": "41",
- "href": "/objects/construction-forecasting/wip-period/41"
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 1,
- "totalError": 0
}
}
Deletes a WIP period.
Subscription | Construction |
---|---|
User type | Business, Project Manager |
Permissions | Delete WIP Periods |
key required | string System-assigned key for the WIP period. Example: 155 |
No Content
Bad Request
{- "ia::result": {
- "ia::error": {
- "code": "invalidRequest",
- "message": "A POST request requires a payload",
- "errorId": "REST-1028",
- "additionalInfo": {
- "messageId": "IA.REQUEST_REQUIRES_A_PAYLOAD",
- "placeholders": {
- "OPERATION": "POST"
}, - "propertySet": { }
}, - "supportId": "Kxi78%7EZuyXBDEGVHD2UmO1phYXDQAAAAo"
}
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 0,
- "totalError": 1
}
}
Use the query service to find WIP periods that meet certain criteria and to specify the properties that are returned.
OK
Bad Request
{- "ia::result": {
- "ia::error": {
- "code": "invalidRequest",
- "message": "A POST request requires a payload",
- "errorId": "REST-1028",
- "additionalInfo": {
- "messageId": "IA.REQUEST_REQUIRES_A_PAYLOAD",
- "placeholders": {
- "OPERATION": "POST"
}, - "propertySet": { }
}, - "supportId": "Kxi78%7EZuyXBDEGVHD2UmO1phYXDQAAAAo"
}
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 0,
- "totalError": 1
}
}