Creates a new WIP project.
required | object The WIP period this WIP project is associated with. | ||||||||||||||||||||
| |||||||||||||||||||||
required | object The project this WIP project is based on. | ||||||||||||||||||||
| |||||||||||||||||||||
key | string System-assigned key for the WIP project. Example: "1" | ||||||||||||||||||||
id | string Unique identifier for the WIP project. This value is the same as the Example: "1" | ||||||||||||||||||||
isFinalized | boolean Default: false A WIP project is finalized when it is ready to be posted to the general ledger. Example: false | ||||||||||||||||||||
estimatedCostToDateAmount | string <decimal-precision-2> The project's estimated costs to-date based on estimate entries in the project's primary estimate. Estimate entries are included if they meet the following criteria:
Example: "10000.00" | ||||||||||||||||||||
jobToDateCosts | string <decimal-precision-2> The project's actual costs to-date. This amount comes from journal postings to the selected cost accounts. Example: "1000.00" | ||||||||||||||||||||
estimatedCostToComplete | string <decimal-precision-2> Estimate of the costs remaining for the project. The amount is calculated as Example: "3000.00" | ||||||||||||||||||||
estimatedCostAtCompletion | string <decimal-precision-2> Estimated cost at completion of the project based on estimate entries in the project's primary estimate. Estimate entries are included if they have a workflow type of original, revision, or approved change. Example: "3000.00" | ||||||||||||||||||||
pendingEstimatesAmount | string <decimal-precision-2> Estimated pending amount based on pending estimate entries in the project's primary estimate. Example: "3000.00" | ||||||||||||||||||||
estimatedPercentComplete | string <percent-precision-2> Estimated percent complete for the project, calculated as project's Example: 70.5 | ||||||||||||||||||||
object Project manager's forecast of project costs, profits, and completion percentage. | |||||||||||||||||||||
| |||||||||||||||||||||
object CFO forecast of project costs, profits, and completion percentage. | |||||||||||||||||||||
| |||||||||||||||||||||
costAtCompletionVariance | string <decimal-precision-2> Cost at completion variance ( Example: "500.00" | ||||||||||||||||||||
totalContractValue | string <decimal-precision-2> The sum of the price for all project contract lines, including any change request entries linked to the project contract line through a change order. A project contract line entry is included in the calculation if it meets the following conditions:
Example: "10000.00" | ||||||||||||||||||||
contractVarianceAmount | string <decimal-precision-2> Contract amount variance ( Example: "1000.00" | ||||||||||||||||||||
jobToDateBillings | string <decimal-precision-2> Job-to-date billings amount comes from journal postings to the revenue accounts specified in the WIP setup object. Journal entries are included in this amount if they meet the following conditions:
A credit amount posted to the account is added to the job-to-date billed amount. A debit is subtracted. Example: "5000.00" | ||||||||||||||||||||
earnedToDateAmount | string <decimal-precision-2> Earned-to-date amount ( This amount reflects the earnings from the beginning of the project; it is not limited to the current year. Example: "5000.00" | ||||||||||||||||||||
remainingBacklogAmount | string <decimal-precision-2> Remaining backlog amount represents the work left for the project as a currency amount ( Example: "3000.00" | ||||||||||||||||||||
overUnderBillingAmount | string <decimal-precision-2> The overbilling or underbilling amount is the difference between YTD billed and YTD earned amounts. Example: "-1000.00" | ||||||||||||||||||||
earnedProfitToDateAmount | string <decimal-precision-2> Current earned profit to-date ( Example: "5000.00" | ||||||||||||||||||||
grossProfitPercentOfContract | string <percent-precision-2> Gross profit percent of contract ( Example: 20 | ||||||||||||||||||||
grossProfitPercentOfCost | string <percent-precision-2> Gross profit percent of cost ( Example: 30 | ||||||||||||||||||||
totalGrossProfitEstimatedAtCompletion | string <decimal-precision-2> Total gross profit estimated at completion ( Example: "3000.00" | ||||||||||||||||||||
cfoForecastGrossProfitAtCompletion | string <decimal-precision-2> CFO forecast gross profit at completion ( Example: "3000.00" | ||||||||||||||||||||
grossProfitVarianceAmount | string <decimal-precision-2> Gross profit variance ( Example: "1000.00" | ||||||||||||||||||||
cfoForecastGrossProfitMarginPercent | string <percent-precision-2> CFO forecast gross profit margin percent ( Example: 30 | ||||||||||||||||||||
priorYearsProfit | string <decimal-precision-2> Earned to-date profit ( Example: "20000.00" | ||||||||||||||||||||
endOfPriorYearEarnedToDateAmount | string <decimal-precision-2> Earned to-date amount as of end of prior year ( Example: "15000.00" | ||||||||||||||||||||
endOfPriorYearEarnedProfit | string <decimal-precision-2> Earned profit as of end of prior year. This value comes from the end-of-year WIP schedule from the prior year if one exists. Otherwise, the amount is zero. Example: "15000.00" | ||||||||||||||||||||
remainingProfit | string <decimal-precision-2> The amount of the project that remains to be earned ( Example: "15000.00" | ||||||||||||||||||||
yearToDateCostAmount | string <decimal-precision-2> Year-to-date costs. Example: "15000.00" | ||||||||||||||||||||
yearToDateBillingAmount | string <decimal-precision-2> Year-to-date billings. Example: "15000.00" | ||||||||||||||||||||
yearToDateEarnedRevenueAmount | string <decimal-precision-2> Year-to-date earned revenue. Example: "15000.00" | ||||||||||||||||||||
jobToDateOverBillingAmount | string <decimal-precision-2> Deprecated This field has been deprecated. Use the | ||||||||||||||||||||
jobToDateOverbillingAmount | string <decimal-precision-2> Job-to-date overbilling. Example: "15000.00" | ||||||||||||||||||||
jobToDateUnderBillingAmount | string <decimal-precision-2> Deprecated This field has been deprecated. Use the 'jobToDateUnderbillingAmount` field instead. | ||||||||||||||||||||
jobToDateUnderbillingAmount | string <decimal-precision-2> Job-to-date underbilling. Example: "15000.00" | ||||||||||||||||||||
yearToDateEarnedProfitAmount | string <decimal-precision-2> Year-to-date earned profit. Example: "15000.00" | ||||||||||||||||||||
currentPeriodBillingAmount | string <decimal-precision-2> Current period billings. Example: "15000.00" | ||||||||||||||||||||
currentPeriodCostAmount | string <decimal-precision-2> Current period costs. Example: "15000.00" | ||||||||||||||||||||
currentPeriodEarnedProfitAmount | string <decimal-precision-2> Current period earned profit. Example: "15000.00" | ||||||||||||||||||||
currentPeriodEarnedRevenueAmount | string <decimal-precision-2> Current period earned revenue. Example: "15000.00" | ||||||||||||||||||||
notes | string Notes or comments about the WIP project. Example: "no comments" | ||||||||||||||||||||
Array of objects WIP forecast details for the WIP project | |||||||||||||||||||||
Array
| |||||||||||||||||||||
object The customer associated with the project. | |||||||||||||||||||||
| |||||||||||||||||||||
object The entity from which this WIP project's parent WIP schedule was created. | |||||||||||||||||||||
| |||||||||||||||||||||
object The entity assigned to the WIP project's parent WIP period. | |||||||||||||||||||||
| |||||||||||||||||||||
periodEndDate | string or null <date> WIP schedule end date Example: "2023-05-31" |
Created
{- "id": "566",
- "periodEndDate": "2023-10-31",
- "assignedEntity": {
- "id": "TIMBGC"
}, - "project": {
- "id": "22-001"
}, - "projectManagerForecast": {
- "contractValue": "179610",
- "costAtCompletion": "900",
- "costToComplete": "-308235.95"
}, - "cfoForecast": {
- "contractValue": "179610",
- "costAtCompletion": "450000.6",
- "costToComplete": "140864.65"
}, - "forecastDetails": [
- {
- "project": {
- "id": "22-001"
}, - "task": {
- "id": "06 20 00"
}, - "costType": {
- "id": "SUB"
}, - "projectManagerForecast": {
- "costToComplete": "900",
- "costAtCompletion": "500",
- "notes": "Updating a forecast."
}
}
]
}
{- "ia::result": {
- "key": "101",
- "id": "101",
- "href": "/objects/construction-forecasting/wip-project/101"
}, - "ia::meta": {
- "totalCount": 1,
- "totalSuccess": 1,
- "totalError": 0
}
}