SalesOrderLine
Less than to read
Properties
| Property Name | Type | Description | isWritable |
|---|---|---|---|
| _access | [_OutputAccessBinding] | no | |
| _factory | MetaNodeFactory_node | no | |
| _updateTick | Int | no | |
| _updateUser | User_node | no | |
| _createUser | User_node | no | |
| _sortValue | Int | no | |
| _customData | Json | no | |
| _sourceId | String | no | |
| _id | Id | no | |
| documentNumber | String | no | |
| documentId | Int | no | |
| document | SalesOrder_node | no | |
| origin | BaseOrigin | no | |
| status | BaseStatus | no | |
| site | Site_node | no | |
| siteLinkedAddress | BusinessEntityAddress_node | no | |
| item | Item_node | no | |
| itemDescription | String | no | |
| itemSite | ItemSite_node | no | |
| stockUnit | UnitOfMeasure_node | no | |
| unit | UnitOfMeasure_node | no | |
| quantity | Decimal | no | |
| internalNote | _OutputTextStream | no | |
| externalNote | _OutputTextStream | no | |
| isExternalNote | Boolean | no | |
| originDocumentType | SalesOriginDocumentType | no | |
| invoiceStatus | SalesDocumentInvoiceStatus | no | |
| shippingStatus | SalesDocumentShippingStatus | no | |
| salesSite | Site_node | no | |
| shipToCustomerAddress | BusinessEntityAddress_node | no | |
| shipToAddress | Address_node | no | |
| shipToContact | Contact_node | no | |
| quantityInSalesUnit | Decimal | no | |
| salesUnit | UnitOfMeasure_node | no | |
| salesUnitToStockUnitConversionFactor | Decimal | no | |
| deliveryMode | DeliveryMode_node | no | |
| requestedDeliveryDate | Date | no | |
| deliveryLeadTime | Int | no | |
| doNotShipBeforeDate | Date | no | |
| doNotShipAfterDate | Date | no | |
| shippingDate | Date | no | |
| expectedDeliveryDate | Date | no | |
| taxZone | TaxZone_node | no | |
| discountCharges | SalesOrderLineDiscountCharge_Collection | no | |
| grossPrice | Decimal | no | |
| discountDeterminated | Decimal | no | |
| chargeDeterminated | Decimal | no | |
| grossPriceDeterminated | Decimal | no | |
| taxableAmount | Decimal | no | |
| taxAmount | Decimal | no | |
| exemptAmount | Decimal | no | |
| taxDate | Date | no | |
| availableQuantityInStockUnit | Decimal | no | |
| stockOnHand | Decimal | no | |
| salesShipmentLines | SalesOrderLineToSalesShipmentLine_Collection | no | |
| quantityToShipInProgressInSalesUnit | Decimal | no | |
| shippedQuantityInSalesUnit | Decimal | no | |
| remainingQuantityToShipInSalesUnit | Decimal | no | |
| quantityToInvoiceInProgressInSalesUnit | Decimal | no | |
| invoicedQuantityInSalesUnit | Decimal | no | |
| remainingQuantityToInvoiceInSalesUnit | Decimal | no | |
| priceOrigin | SalesPriceOrigin | no | |
| priceReason | CustomerPriceReason_node | no | |
| priceOriginDeterminated | SalesPriceOrigin | no | |
| priceReasonDeterminated | CustomerPriceReason_node | no | |
| isPriceDeterminated | Boolean | no | |
| taxes | SalesOrderLineTax_Collection | no | |
| uiTaxes | Json | no | |
| taxCalculationStatus | TaxCalculationStatus | no | |
| workInProgress | WorkInProgressSalesOrderLine_node | no | |
| stockAllocations | StockAllocation_Collection | no | |
| allocationRequestStatus | AllocationRequestStatus | no | |
| stockDetails | StockIssueDetail_Collection | no | |
| assignments | OrderAssignment_Collection | no | |
| uWorkOrderLine | BaseDocumentLine | no | |
| uPurchaseOrderLine | BaseDocumentLine | no | |
| assignedQuantity | Decimal | no | |
| uAssignmentOrder | String | no | |
| dimensionDefinitionLevel | DimensionDefinitionLevel | no | |
| storedDimensions | Json | no | |
| storedAttributes | Json | no | |
| computedAttributes | Json | no | |
| analyticalData | AnalyticalData_node | no | |
| entityUse | EntityUse_node | no | |
| intacctId | String | no | |
| _etag | String | no | |
| unitToStockUnitConversionFactor | Decimal | no | |
| discount | Decimal | no | |
| charge | Decimal | no | |
| netPrice | Decimal | no | |
| netPriceExcludingTax | Decimal | no | |
| netPriceIncludingTax | Decimal | no | |
| taxAmountAdjusted | Decimal | no | |
| amountExcludingTax | Decimal | no | |
| amountExcludingTaxInCompanyCurrency | Decimal | no | |
| remainingAmountToShipExcludingTax | Decimal | no | |
| remainingAmountToShipExcludingTaxInCompanyCurrency | Decimal | no | |
| availableQuantityInSalesUnit | Decimal | no | |
| suppliedQuantity | Decimal | no | |
| quantityAllocated | Decimal | no | |
| remainingQuantityToShipInStockUnit | Decimal | no | |
| remainingQuantityToAllocate | Decimal | no | |
| quantityInStockUnit | Decimal | no | |
| amountIncludingTax | Decimal | no | |
| amountIncludingTaxInCompanyCurrency | Decimal | no | |
| stockShortageInStockUnit | Decimal | no | |
| stockShortageInSalesUnit | Decimal | no | |
| stockShortageStatus | Boolean | no | |
| allocationStatus | StockAllocationStatus | no | |
| stockSite | Site_node | no | |
| stockSiteLinkedAddress | BusinessEntityAddress_node | no | |
| stockSiteAddress | Address_node | no | |
| stockCostAmountInCompanyCurrency | Decimal | no | |
| grossProfitAmountInCompanyCurrency | Decimal | no | |
| stockCostAmount | Decimal | no | |
| grossProfitAmount | Decimal | no | |
| stockCostUnit | Decimal | no | |
| grossProfit | Decimal | no | |
| _constructor | String | no | |
| _createStamp | Datetime | no | |
| _updateStamp | Datetime | no |
Custom Queries
assignedOrderAssignment : SalesOrderLineAssignedOrderAssignmentReturn
| Property | Type | Description |
|---|---|---|
| salesOrderLine | IntReference | |
| supplyType | OrderToOrderDemandType_EnumInput | |
| preferredProcess | PreferredProcess_EnumInput |
massAutoAllocation : SalesOrderLine_Connection_massAutoAllocation
asyncExport : SalesOrderLine_Connection_asyncExport
Custom Mutations
calculateLineTaxes : SalesOrderLineCalculateLineTaxesReturn
| Mutation | Type | Description |
|---|---|---|
| data | SalesOrderLineCalculateLineTaxesData_Input |
setDimension : Boolean
| Mutation | Type | Description |
|---|---|---|
| baseDocumentItemLine | IntReference | |
| storedDimensions | String | |
| storedAttributes | String |
massAutoAllocation : SalesOrderLine_Mutations_massAutoAllocation
asyncExport : SalesOrderLine_Mutations_asyncExport
Custom Type
IntReference
OrderToOrderDemandType_EnumInput
PreferredProcess_EnumInput
SalesOrderLineAssignedOrderAssignmentReturn
| Query | Type | Description |
|---|---|---|
| line | SalesOrderLine_node | |
| orderAssignments | [OrderAssignment]_node |
SalesOrderLineCalculateLineTaxesData_Input
| Query | Type | Description |
|---|---|---|
| site | IntReference | |
| businessPartner | IntReference | |
| addresses | SalesOrderLineCalculateLineTaxesDataAddresses_Input | |
| item | IntReference | |
| currency | IntReference | |
| amountExcludingTax | Decimal | |
| quantity | Decimal | |
| taxes | [SalesOrderLineCalculateLineTaxesDataTaxes_Input] | |
| taxDate | Date | |
| site | IntReference | |
| businessPartner | IntReference | |
| addresses | SalesOrderLineCalculateLineTaxesDataAddresses_Input | |
| item | IntReference | |
| currency | IntReference | |
| amountExcludingTax | Decimal | |
| quantity | Decimal | |
| taxes | [SalesOrderLineCalculateLineTaxesDataTaxes_Input] | |
| taxDate | Date |
SalesOrderLineCalculateLineTaxesReturn
| Query | Type | Description |
|---|---|---|
| taxes | [SalesOrderLineCalculateLineTaxesReturnTaxes]_node | |
| taxAmount | Decimal | |
| taxAmountAdjusted | Decimal | |
| amountIncludingTax | Decimal |