SalesShipmentLine
Less than to read
Properties
| Property Name | Type | Description | isWritable |
|---|---|---|---|
| _access | [_OutputAccessBinding] | no | |
| _factory | MetaNodeFactory_node | no | |
| _updateTick | Int | no | |
| _updateUser | User_node | no | |
| _createUser | User_node | no | |
| _sortValue | Int | no | |
| _customData | Json | no | |
| _sourceId | String | no | |
| _id | Id | no | |
| documentNumber | String | no | |
| documentId | Int | no | |
| document | SalesShipment_node | no | |
| origin | BaseOrigin | no | |
| status | BaseStatus | no | |
| site | Site_node | no | |
| siteLinkedAddress | BusinessEntityAddress_node | no | |
| item | Item_node | no | |
| itemDescription | String | no | |
| stockSite | Site_node | no | |
| stockSiteLinkedAddress | BusinessEntityAddress_node | no | |
| itemSite | ItemSite_node | no | |
| stockUnit | UnitOfMeasure_node | no | |
| unit | UnitOfMeasure_node | no | |
| quantity | Decimal | no | |
| internalNote | _OutputTextStream | no | |
| externalNote | _OutputTextStream | no | |
| isExternalNote | Boolean | no | |
| originDocumentType | SalesOriginDocumentType | no | |
| invoiceStatus | SalesDocumentInvoiceStatus | no | |
| returnRequestStatus | SalesDocumentReturnStatus | no | |
| returnReceiptStatus | SalesDocumentReceiptStatus | no | |
| stockTransactionStatus | StockDocumentTransactionStatus | no | |
| quantityInSalesUnit | Decimal | no | |
| salesUnit | UnitOfMeasure_node | no | |
| salesUnitToStockUnitConversionFactor | Decimal | no | |
| salesOrderLines | SalesOrderLineToSalesShipmentLine_Collection | no | |
| grossPrice | Decimal | no | |
| quantityInvoicedInProgressInSalesUnit | Decimal | no | |
| quantityInvoicedPostedInSalesUnit | Decimal | no | |
| quantityRequestedInSalesUnit | Decimal | no | |
| quantityReceiptInSalesUnit | Decimal | no | |
| stockAllocations | StockAllocation_Collection | no | |
| priceOrigin | SalesPriceOrigin | no | |
| priceReason | CustomerPriceReason_node | no | |
| priceOriginDeterminated | SalesPriceOrigin | no | |
| priceReasonDeterminated | CustomerPriceReason_node | no | |
| isPriceDeterminated | Boolean | no | |
| grossPriceDeterminated | Decimal | no | |
| stockDetails | StockIssueDetail_Collection | no | |
| stockMovements | StockJournal_Collection | no | |
| stockTransactions | StockTransaction_Collection | no | |
| customerNumber | String | no | |
| dimensionDefinitionLevel | DimensionDefinitionLevel | no | |
| storedDimensions | Json | no | |
| storedAttributes | Json | no | |
| computedAttributes | Json | no | |
| analyticalData | AnalyticalData_node | no | |
| intrastatDeclarations | IntrastatDeclarationLine_Collection | no | |
| _etag | String | no | |
| unitToStockUnitConversionFactor | Decimal | no | |
| quantityAllocated | Decimal | no | |
| discountCharges | SalesShipmentLineDiscountCharge_Collection | no | |
| discount | Decimal | no | |
| charge | Decimal | no | |
| netPrice | Decimal | no | |
| amountExcludingTax | Decimal | no | |
| amountExcludingTaxInCompanyCurrency | Decimal | no | |
| quantityInStockUnit | Decimal | no | |
| remainingQuantity | Decimal | no | |
| remainingQuantityToAllocate | Decimal | no | |
| stockCostAmountInCompanyCurrency | Decimal | no | |
| grossProfitAmountInCompanyCurrency | Decimal | no | |
| stockCostAmount | Decimal | no | |
| grossProfitAmount | Decimal | no | |
| stockCostUnit | Decimal | no | |
| grossProfit | Decimal | no | |
| allocationStatus | StockAllocationStatus | no | |
| _constructor | String | no | |
| _createStamp | Datetime | no | |
| _updateStamp | Datetime | no |
Custom Queries
asyncExport : SalesShipmentLine_Connection_asyncExport
Custom Mutations
setDimension : Boolean
| Mutation | Type | Description |
|---|---|---|
| baseDocumentItemLine | IntReference | |
| storedDimensions | String | |
| storedAttributes | String |