PurchaseOrderLine
Less than to read
Properties
| Property Name | Type | Description | isWritable |
|---|---|---|---|
| _access | [_OutputAccessBinding] | no | |
| _factory | MetaNodeFactory_node | no | |
| _updateTick | Int | yes | |
| _updateUser | User_node | yes | |
| _createUser | User_node | yes | |
| _sortValue | Int | yes | |
| _customData | Json | yes | |
| _sourceId | String | yes | |
| _id | Id | yes | |
| documentNumber | String | no | |
| documentId | Int | no | |
| document | PurchaseOrder_node | yes | |
| site | Site_node | yes | |
| siteLinkedAddress | BusinessEntityAddress_node | yes | |
| item | Item_node | yes | |
| itemDescription | String | yes | |
| itemSite | ItemSite_node | no | |
| stockUnit | UnitOfMeasure_node | yes | |
| unit | UnitOfMeasure_node | yes | |
| quantity | Decimal | yes | |
| internalNote | _OutputTextStream | yes | |
| externalNote | _OutputTextStream | yes | |
| isExternalNote | Boolean | yes | |
| currency | Currency_node | no | |
| grossPrice | Decimal | yes | |
| anyDiscountCharges | DocumentLineDiscountCharge_Collection | yes | |
| discountCharges | DocumentLineDiscountCharge_Collection | yes | |
| priceOrigin | BasePriceOrigin | yes | |
| netPrice | Decimal | yes | |
| signedQuantity | Decimal | no | |
| amountExcludingTax | Decimal | yes | |
| taxableAmount | Decimal | yes | |
| taxAmount | Decimal | yes | |
| exemptAmount | Decimal | yes | |
| taxDate | Date | yes | |
| text | _OutputTextStream | yes | |
| signedAmountExcludingTax | Decimal | no | |
| amountExcludingTaxInCompanyCurrency | Decimal | yes | |
| signedAmountExcludingTaxInCompanyCurrency | Decimal | no | |
| canHaveLandedCost | Boolean | no | |
| landedCost | LandedCostDocumentLine_node | yes | |
| canHaveLandedCostLine | Boolean | no | |
| anyLandedCostLines | LandedCostLine_Collection | yes | |
| landedCostLines | LandedCostLine_Collection | yes | |
| anyTaxes | DocumentLineTax_Collection | yes | |
| taxes | DocumentLineTax_Collection | yes | |
| taxCalculationStatus | TaxCalculationStatus | no | |
| taxAmountAdjusted | Decimal | yes | |
| lineStatus | PurchaseDocumentStatus | no | |
| supplier | Supplier_node | no | |
| supplierName | String | no | |
| itemSupplier | ItemSupplier_node | no | |
| purchaseUnit | UnitOfMeasure_node | yes | |
| companyCurrency | Currency_node | no | |
| company | Company_node | no | |
| purchaseUnitToStockUnitConversionFactor | Decimal | yes | |
| discount | Decimal | yes | |
| charge | Decimal | yes | |
| isPurchaseOrderSuggestion | Boolean | yes | |
| expectedReceiptDate | Date | yes | |
| changeRequestedDescription | String | yes | |
| uiTaxes | Json | yes | |
| purchaseRequisitionLines | PurchaseRequisitionLineToPurchaseOrderLine_Collection | yes | |
| purchaseReceiptLines | PurchaseOrderLineToPurchaseReceiptLine_Collection | no | |
| numberOfPurchaseReceiptLines | Int | no | |
| workInProgress | WorkInProgressPurchaseOrderLine_node | yes | |
| receivedQuantity | Decimal | no | |
| quantityReceivedInProgress | Decimal | no | |
| quantityToReceive | Decimal | no | |
| receivedQuantityInStockUnit | Decimal | no | |
| postedQuantityReceivedInStockUnit | Decimal | no | |
| receivedQuantityProgress | Decimal | no | |
| purchaseInvoiceLines | PurchaseOrderLineToPurchaseInvoiceLine_Collection | no | |
| numberOfPurchaseInvoiceLines | Int | no | |
| invoicedQuantity | Decimal | no | |
| remainingQuantityToInvoice | Decimal | no | |
| remainingQuantityToInvoiceOnOrder | Decimal | no | |
| invoicedQuantityInStockUnit | Decimal | no | |
| assignments | OrderAssignment_Collection | no | |
| uDemandOrderLine | BaseDocumentLine | no | |
| uDemandOrderLineLink | String | no | |
| uDemandOrderQuantity | Decimal | no | |
| uSupplyOrderQuantity | Decimal | no | |
| remainingAmountToReceiveExcludingTax | Decimal | no | |
| remainingAmountToReceiveExcludingTaxInCompanyCurrency | Decimal | no | |
| actualLandedCostInCompanyCurrency | Decimal | no | |
| dimensionDefinitionLevel | DimensionDefinitionLevel | no | |
| storedDimensions | Json | yes | |
| storedAttributes | Json | yes | |
| computedAttributes | Json | no | |
| analyticalData | AnalyticalData_node | yes | |
| _etag | String | yes | |
| origin | BaseOrigin | yes | |
| unitToStockUnitConversionFactor | Decimal | yes | |
| amountIncludingTax | Decimal | yes | |
| amountIncludingTaxInCompanyCurrency | Decimal | yes | |
| quantityInStockUnit | Decimal | yes | |
| lineReceiptStatus | PurchaseOrderReceiptStatus | yes | |
| remainingQuantityToProcessForLandedCost | Decimal | no | |
| quantityToReceiveInStockUnit | Decimal | no | |
| lineInvoiceStatus | PurchaseOrderInvoiceStatus | yes | |
| amountForLandedCostAllocation | Decimal | no | |
| status | BaseStatus_enum | yes | |
| stockSite | Site_node | yes | |
| stockSiteLinkedAddress | BusinessEntityAddress_node | yes | |
| stockSiteAddress | Address_node | yes | |
| stockSiteContact | Contact_node | yes | |
| _constructor | String | yes | |
| _createStamp | Datetime | no | |
| _updateStamp | Datetime | no |
Custom Queries
asyncExport : PurchaseOrderLine_Connection_asyncExport
Custom Mutations
bulkUpdate : Boolean
| Mutation | Type | Description |
|---|---|---|
| filter | String | |
| data | PurchaseOrderLine_Input |
calculateLineTaxes : PurchaseOrderLineCalculateLineTaxesReturn
| Mutation | Type | Description |
|---|---|---|
| data | PurchaseOrderLineCalculateLineTaxesData_Input |
setDimension : Boolean
| Mutation | Type | Description |
|---|---|---|
| baseDocumentItemLine | IntReference | |
| storedDimensions | String | |
| storedAttributes | String |
asyncExport : PurchaseOrderLine_Mutations_asyncExport
Custom Type
PurchaseOrderLineCalculateLineTaxesData_Input
| Query | Type | Description |
|---|---|---|
| site | IntReference | |
| businessPartner | IntReference | |
| addresses | PurchaseOrderLineCalculateLineTaxesDataAddresses_Input | |
| item | IntReference | |
| currency | IntReference | |
| amountExcludingTax | Decimal | |
| quantity | Decimal | |
| taxes | [PurchaseOrderLineCalculateLineTaxesDataTaxes_Input] | |
| taxDate | Date | |
| site | IntReference | |
| businessPartner | IntReference | |
| addresses | PurchaseOrderLineCalculateLineTaxesDataAddresses_Input | |
| item | IntReference | |
| currency | IntReference | |
| amountExcludingTax | Decimal | |
| quantity | Decimal | |
| taxes | [PurchaseOrderLineCalculateLineTaxesDataTaxes_Input] | |
| taxDate | Date |
PurchaseOrderLineCalculateLineTaxesReturn
| Query | Type | Description |
|---|---|---|
| taxes | [PurchaseOrderLineCalculateLineTaxesReturnTaxes]_node | |
| taxAmount | Decimal | |
| taxAmountAdjusted | Decimal | |
| amountIncludingTax | Decimal |