AnalyticalData
Less than to read
Properties
| Property Name | Type | Description | isWritable |
|---|---|---|---|
| _access | [_OutputAccessBinding] | no | |
| _factory | MetaNodeFactory_node | no | |
| _updateTick | Int | yes | |
| _updateUser | User_node | yes | |
| _createUser | User_node | yes | |
| _customData | Json | yes | |
| _sourceId | String | yes | |
| _id | Id | yes | |
| financialSiteType | AttributeType_node | no | |
| financialSite | Site_node | yes | |
| businessSiteType | AttributeType_node | no | |
| businessSite | Site_node | yes | |
| stockSiteType | AttributeType_node | no | |
| stockSite | Site_node | yes | |
| manufacturingSiteType | AttributeType_node | no | |
| manufacturingSite | Site_node | yes | |
| supplierType | AttributeType_node | no | |
| supplier | Supplier_node | yes | |
| customerType | AttributeType_node | no | |
| customer | Customer_node | yes | |
| projectType | AttributeType_node | no | |
| project | Attribute_node | yes | |
| taskType | AttributeType_node | no | |
| task | Attribute_node | yes | |
| employeeType | AttributeType_node | no | |
| employee | Attribute_node | yes | |
| itemType | AttributeType_node | no | |
| item | Item_node | yes | |
| dimensionType01 | DimensionType_node | no | |
| dimension01 | Dimension_node | yes | |
| dimensionType02 | DimensionType_node | no | |
| dimension02 | Dimension_node | yes | |
| dimensionType03 | DimensionType_node | no | |
| dimension03 | Dimension_node | yes | |
| dimensionType04 | DimensionType_node | no | |
| dimension04 | Dimension_node | yes | |
| dimensionType05 | DimensionType_node | no | |
| dimension05 | Dimension_node | yes | |
| dimensionType06 | DimensionType_node | no | |
| dimension06 | Dimension_node | yes | |
| dimensionType07 | DimensionType_node | no | |
| dimension07 | Dimension_node | yes | |
| dimensionType08 | DimensionType_node | no | |
| dimension08 | Dimension_node | yes | |
| dimensionType09 | DimensionType_node | no | |
| dimension09 | Dimension_node | yes | |
| dimensionType10 | DimensionType_node | no | |
| dimension10 | Dimension_node | yes | |
| dimensionType11 | DimensionType_node | no | |
| dimension11 | Dimension_node | yes | |
| dimensionType12 | DimensionType_node | no | |
| dimension12 | Dimension_node | yes | |
| dimensionType13 | DimensionType_node | no | |
| dimension13 | Dimension_node | yes | |
| dimensionType14 | DimensionType_node | no | |
| dimension14 | Dimension_node | yes | |
| dimensionType15 | DimensionType_node | no | |
| dimension15 | Dimension_node | yes | |
| dimensionType16 | DimensionType_node | no | |
| dimension16 | Dimension_node | yes | |
| dimensionType17 | DimensionType_node | no | |
| dimension17 | Dimension_node | yes | |
| dimensionType18 | DimensionType_node | no | |
| dimension18 | Dimension_node | yes | |
| dimensionType19 | DimensionType_node | no | |
| dimension19 | Dimension_node | yes | |
| dimensionType20 | DimensionType_node | no | |
| dimension20 | Dimension_node | yes | |
| _etag | String | yes | |
| _createStamp | Datetime | no | |
| _updateStamp | Datetime | no |
Custom Queries
getDuplicate : AnalyticalData
| Property | Type | Description |
|---|---|---|
| _id | Id |
asyncExport : AnalyticalData_Connection_asyncExport
Custom Mutations
bulkUpdate : Boolean
| Mutation | Type | Description |
|---|---|---|
| filter | String | |
| data | AnalyticalData_Input |