ItemSite
Less than to read
Properties
| Property Name | Type | Description | isWritable |
|---|---|---|---|
| _access | [_OutputAccessBinding] | no | |
| _factory | MetaNodeFactory_node | no | |
| _updateTick | Int | yes | |
| _updateUser | User_node | yes | |
| _createUser | User_node | yes | |
| _sortValue | Int | yes | |
| _customData | Json | yes | |
| _sourceId | String | yes | |
| _id | Id | yes | |
| item | Item_node | yes | |
| site | Site_node | yes | |
| id | String | no | |
| prodLeadTime | Int | yes | |
| stockUnit | UnitOfMeasure_node | no | |
| safetyStock | Decimal | yes | |
| batchQuantity | Decimal | yes | |
| itemSiteCost | ItemSiteCost_Collection | no | |
| stdCostValue | Decimal | no | |
| purchaseLeadTime | Int | yes | |
| isOrderToOrder | Boolean | yes | |
| expectedQuantity | Decimal | no | |
| requiredQuantity | Decimal | no | |
| replenishmentMethod | ReplenishmentMethod | yes | |
| reorderPoint | Decimal | yes | |
| preferredProcess | PreferredProcess | yes | |
| suppliers | ItemSiteSupplier_Collection | no | |
| defaultSupplier | Supplier_node | no | |
| indirectCostSection | IndirectCostSection_node | yes | |
| valuationMethod | CostValuationMethod | yes | |
| costs | ItemSiteCost_Collection | no | |
| outboundDefaultLocation | Location_node | yes | |
| inboundDefaultLocation | Location_node | yes | |
| completedProductDefaultLocation | Location_node | yes | |
| stockRecords | Stock_Collection | no | |
| inStockQuantity | Decimal | no | |
| allocatedQuantity | Decimal | no | |
| acceptedStockQuantity | Decimal | no | |
| rejectedStockQuantity | Decimal | no | |
| onQualityControlStockQuantity | Decimal | no | |
| inTransitStockQuantity | Decimal | no | |
| fifoCosts | FifoValuationTier_Collection | no | |
| fifoCostValue | Decimal | no | |
| fifoCostSum | Decimal | no | |
| currentCost | Decimal | no | |
| stockValueAtStandardCost | Decimal | no | |
| stockValue | Decimal | no | |
| countingInProgress | Boolean | no | |
| areStockTransactionsAvailable | Boolean | no | |
| allocations | StockAllocation_Collection | no | |
| allocationRecords | StockAllocation_Collection | no | |
| inboundDefaultQualityValue | StockStatus_node | yes | |
| completedProductDefaultQualityValue | StockStatus_node | yes | |
| isSpecificItemTaxGroup | Boolean | yes | |
| itemTaxGroup | ItemTaxGroup_node | yes | |
| billOfMaterial | BillOfMaterial_node | no | |
| routing | Routing_node | no | |
| countStockRecords | Stock_Collection | no | |
| hasStockRecords | Boolean | no | |
| lastCountDate | Date | yes | |
| _etag | String | yes | |
| economicOrderQuantity | Decimal | yes | |
| stockValuationAtAverageCost | Decimal | yes | |
| averageCostValue | Decimal | no | |
| _createStamp | Datetime | no | |
| _updateStamp | Datetime | no |
Custom Queries
getDuplicate : ItemSite
| Property | Type | Description |
|---|---|---|
| _id | Id |
getValuedItemSite : [ItemSite]
| Property | Type | Description |
|---|---|---|
| searchCriteria | ItemSiteGetValuedItemSiteSearchCriteria_Input |
getValuationCost : ItemSiteGetValuationCostReturn
| Property | Type | Description |
|---|---|---|
| item | IntReference | |
| site | IntReference | |
| searchCriteria | ItemSiteGetValuationCostSearchCriteria_Input |
getProjectedStock : [ItemSiteGetProjectedStockReturn]
| Property | Type | Description |
|---|---|---|
| item | IntReference | |
| site | IntReference | |
| numberOfPeriods | IntOrString | |
| periodType | PeriodType_EnumInput | |
| itemSite | IntReference | |
| startDate | Date |
getReorderRecommendations : [ItemSiteGetReorderRecommendationsReturn]
| Property | Type | Description |
|---|---|---|
| itemDetails | # ItemSiteGetReorderRecommendationsItemDetails_Input | |
| days | IntOrString |
getStockValuation : ItemSiteGetStockValuationReturn
| Property | Type | Description |
|---|---|---|
| searchCriteria | ItemSiteGetStockValuationSearchCriteria_Input |
asyncExport : ItemSite_Connection_asyncExport
Custom Mutations
bulkUpdate : Boolean
| Mutation | Type | Description |
|---|---|---|
| filter | String | |
| data | ItemSite_Input |
duplicate : ItemSite
| Mutation | Type | Description |
|---|---|---|
| _id | ID | |
| data | ItemSite_Input |
asyncExport : ItemSite_Mutations_asyncExport
Custom Type
Id
ItemSiteGetValuedItemSiteSearchCriteria_Input
IntReference
IntReference
ItemSiteGetValuationCostSearchCriteria_Input
ItemSiteGetValuationCostReturn
| Query | Type | Description |
|---|---|---|
| unitCost | Decimal | |
| amount | Decimal |
IntReference
IntReference
PeriodType_EnumInput
IntReference
ItemSiteGetProjectedStockReturn
| Query | Type | Description |
|---|---|---|
| day | Date | |
| demand | Decimal | |
| supply | Decimal | |
| stockLevel | Decimal | |
| reorderLevel | Decimal | |
| safetyLevel | Decimal |
ItemSiteGetReorderRecommendationsItemDetails_Input
ItemSiteGetReorderRecommendationsReturn
| Query | Type | Description |
|---|---|---|
| day | Date | |
| demand | Decimal | |
| supply | Decimal | |
| stockLevel | Decimal | |
| reorderLevel | Decimal | |
| safetyLevel | Decimal | |
| recommendationQuantity | Decimal | |
| itemSite | ItemSite_node |
ItemSiteGetStockValuationSearchCriteria_Input
ItemSiteGetStockValuationReturn
| Query | Type | Description |
|---|---|---|
| quantityInStock | Decimal | |
| unitCost | Decimal | |
| stockValue | Decimal |