AccountsPayableInvoice
Less than to read
Properties
Property Name | Type | Description | isWritable |
---|---|---|---|
_access | [_OutputAccessBinding] | no | |
_factory | MetaNodeFactory_node | no | |
_updateTick | Int | no | |
_updateUser | User_node | no | |
_createUser | User_node | no | |
_customData | Json | no | |
_sourceId | String | no | |
_id | Id | no | |
financialSite | Site_node | no | |
financialSiteName | String | no | |
financialSiteTaxIdNumber | String | no | |
type | FinanceDocumentType | no | |
number | String | no | |
invoiceDate | Date | no | |
postingDate | Date | no | |
billBySupplier | Supplier_node | no | |
billBySupplierName | String | no | |
billBySupplierTaxIdNumber | String | no | |
payToSupplier | Supplier_node | no | |
payToSupplierLinkedAddress | BusinessEntityAddress_node | no | |
returnLinkedAddress | BusinessEntityAddress_node | no | |
currency | Currency_node | no | |
paymentTerm | PaymentTerm_node | no | |
postingStatus | JournalStatus | no | |
origin | AccountsPayableReceivableInvoiceOrigin | no | |
supplierDocumentNumber | String | no | |
supplierDocumentDate | Date | no | |
reference | String | no | |
description | String | no | |
account | Account_node | no | |
dueDate | Date | no | |
fxRateDate | Date | no | |
totalCompanyAmountExcludingTax | Decimal | no | |
totalCompanyAmountIncludingTax | Decimal | no | |
totalCompanyTaxAmount | Decimal | no | |
rateDescription | String | no | |
taxCalculationStatus | TaxCalculationStatus | no | |
purchaseDocumentNumber | String | no | |
purchaseDocumentSysId | Int | no | |
financeIntegrationApp | FinanceIntegrationApp | no | |
financeIntegrationStatus | PostingStatus | no | |
internalFinanceIntegrationStatus | FinanceIntegrationStatus | no | |
financeIntegrationAppRecordId | String | no | |
financeIntegrationAppUrl | String | no | |
lines | AccountsPayableInvoiceLine_Collection | no | |
openItems | AccountsPayableOpenItem_Collection | no | |
taxes | AccountsPayableInvoiceTax_Collection | no | |
transactionCurrency | Currency_node | no | |
documentDate | Date | no | |
postingDetails | FinanceTransaction_Collection | no | |
paymentTracking | PaymentTracking_node | no | |
intacctDocument | IntacctAccountsPayableInvoice_node | no | |
_etag | String | no | |
totalAmountExcludingTax | Decimal | no | |
totalTaxAmount | Decimal | no | |
totalTaxAmountAdjusted | Decimal | no | |
totalTaxableAmount | Decimal | no | |
totalExemptAmount | Decimal | no | |
companyFxRate | Decimal | no | |
companyFxRateDivisor | Decimal | no | |
totalAmountIncludingTax | Decimal | no | |
_createStamp | Datetime | no | |
_updateStamp | Datetime | no |
Custom Queries
asyncExport : AccountsPayableInvoice_Connection_asyncExport
Custom Mutations
post : String
Mutation | Type | Description |
---|---|---|
apInvoice | IntReference |
resendNotificationForFinance : Boolean
Mutation | Type | Description |
---|---|---|
apInvoice | IntReference |