Report
Less than to read
Properties
Property Name | Type | Description | isWritable |
---|---|---|---|
_access | [_OutputAccessBinding] | no | |
_factory | MetaNodeFactory_node | no | |
_vendor | SysVendor_node | yes | |
_updateTick | Int | yes | |
_updateUser | User_node | yes | |
_createUser | User_node | yes | |
_customData | Json | yes | |
_sourceId | String | yes | |
_id | Id | yes | |
name | String | yes | |
description | String | yes | |
parentPackage | String | yes | |
activeTemplate | ReportTemplate_node | yes | |
reportTemplates | ReportTemplate_Collection | no | |
reportType | ReportType | yes | |
variables | ReportVariable_Collection | yes | |
isFactory | Boolean | yes | |
_etag | String | yes | |
_createStamp | Datetime | no | |
_updateStamp | Datetime | no |
Custom Queries
getDuplicate : Report
Property | Type | Description |
---|---|---|
_id | Id |
generateReportPdf : Report_Connection_generateReportPdf
generateReportAndNotifyUser : Report_Connection_generateReportAndNotifyUser
generateReportZip : Report_Connection_generateReportZip
asyncExport : Report_Connection_asyncExport
Custom Mutations
bulkUpdate : Boolean
Mutation | Type | Description |
---|---|---|
filter | String | |
data | Report_Input |
generateReports : [_OutputBinaryStream]
Mutation | Type | Description |
---|---|---|
reportName | String | |
reportTemplateName | String | |
reportSettings | # ReportGenerateReportsReportSettings_Input |
createOrUpdateReport : ReportCreateOrUpdateReportReturn
Mutation | Type | Description |
---|---|---|
data | ReportCreateOrUpdateReportData_Input |
generateReportPdf : Report_Mutations_generateReportPdf
generateReportAndNotifyUser : Report_Mutations_generateReportAndNotifyUser
generateReportZip : Report_Mutations_generateReportZip
asyncExport : Report_Mutations_asyncExport
Custom Type
Id
ReportGenerateReportsReportSettings_Input
Query | Type | Description |
---|---|---|
reportVariables | String | |
locale | String | |
paperFormat | String | |
pageOrientation | String | |
leftMarginCm | Decimal | |
rightMarginCm | Decimal | |
topMarginCm | Decimal | |
bottomMarginCm | Decimal |
_OutputBinaryStream
Query | Type | Description |
---|---|---|
value | String |
ReportCreateOrUpdateReportData_Input
Query | Type | Description |
---|---|---|
_id | Id | |
name | String | |
templateId | String | |
templateName | String | |
description | String | |
parentPackage | String | |
externalHtmlTemplate | _InputStream | |
dataSource | IntReference | |
selectedProperties | String | |
parameters | String | |
filters | String | |
content | String | |
variables | String | |
reportSettings | ReportCreateOrUpdateReportDataReportSettings_Input | |
_id | Id | |
name | String | |
templateId | String | |
templateName | String | |
description | String | |
parentPackage | String | |
externalHtmlTemplate | _InputStream | |
dataSource | IntReference | |
selectedProperties | String | |
parameters | String | |
filters | String | |
content | String | |
variables | String | |
reportSettings | ReportCreateOrUpdateReportDataReportSettings_Input |
ReportCreateOrUpdateReportReturn
Query | Type | Description |
---|---|---|
reportId | String | |
reportTemplateId | String |