SalesInvoiceLine
Less than to read
Properties
Property Name | Type | Description | isWritable |
---|---|---|---|
_access | [_OutputAccessBinding] | no | |
_factory | MetaNodeFactory_node | no | |
_updateTick | Int | no | |
_updateUser | User_node | no | |
_createUser | User_node | no | |
_sortValue | Int | no | |
_customData | Json | no | |
_sourceId | String | no | |
_id | Id | no | |
documentNumber | String | no | |
documentId | Int | no | |
document | SalesInvoice_node | no | |
originDocumentType | SalesOriginDocumentType | no | |
item | Item_node | no | |
itemId | String | no | |
itemImage | _OutputBinaryStream | no | |
itemDescription | String | no | |
salesSite | Site_node | no | |
salesUnit | UnitOfMeasure_node | no | |
salesUnitToStockUnitConversionFactor | Decimal | no | |
stockUnit | UnitOfMeasure_node | no | |
discountCharges | SalesInvoiceLineDiscountCharge_Collection | no | |
grossPrice | Decimal | no | |
discountDeterminated | Decimal | no | |
chargeDeterminated | Decimal | no | |
grossPriceDeterminated | Decimal | no | |
taxableAmount | Decimal | no | |
taxAmount | Decimal | no | |
exemptAmount | Decimal | no | |
taxDate | Date | no | |
taxAmountAdjusted | Decimal | no | |
consumptionLinkedAddress | BusinessEntityAddress_node | no | |
consumptionAddress | Address_node | no | |
providerSite | Site_node | no | |
providerSiteLinkedAddress | BusinessEntityAddress_node | no | |
providerSiteAddress | Address_node | no | |
sourceDocumentNumber | String | no | |
sourceDocumentSysId | Int | no | |
storedDimensions | Json | no | |
storedAttributes | Json | no | |
computedAttributes | Json | no | |
creditStatus | SalesDocumentCreditStatus | no | |
quantityCreditedInProgressInSalesUnit | Decimal | no | |
quantityCreditedPostedInSalesUnit | Decimal | no | |
priceOrigin | SalesPriceOrigin | no | |
priceReason | CustomerPriceReason_node | no | |
priceOriginDeterminated | SalesPriceOrigin | no | |
priceReasonDeterminated | CustomerPriceReason_node | no | |
isPriceDeterminated | Boolean | no | |
taxes | SalesInvoiceLineTax_Collection | no | |
uiTaxes | Json | no | |
taxCalculationStatus | TaxCalculationStatus | no | |
internalNote | _OutputTextStream | no | |
externalNote | _OutputTextStream | no | |
isExternalNote | Boolean | no | |
customerNumber | String | no | |
entityUse | EntityUse_node | no | |
_etag | String | no | |
quantityInSalesUnit | Decimal | no | |
uQuantityInSalesUnit | Decimal | no | |
quantityInStockUnit | Decimal | no | |
discount | Decimal | no | |
charge | Decimal | no | |
netPrice | Decimal | no | |
netPriceExcludingTax | Decimal | no | |
netPriceIncludingTax | Decimal | no | |
lineAmountExcludingTax | Decimal | no | |
lineAmountExcludingTaxInCompanyCurrency | Decimal | no | |
salesOrderLines | SalesOrderLineToSalesInvoiceLine_Collection | no | |
salesShipmentLines | SalesShipmentLineToSalesInvoiceLine_Collection | no | |
analyticalData | AnalyticalData_node | no | |
lineAmountIncludingTax | Decimal | no | |
lineAmountIncludingTaxInCompanyCurrency | Decimal | no | |
stockCostAmountInCompanyCurrency | Decimal | no | |
grossProfitAmountInCompanyCurrency | Decimal | no | |
stockCostAmount | Decimal | no | |
grossProfitAmount | Decimal | no | |
stockCostUnit | Decimal | no | |
grossProfit | Decimal | no | |
_constructor | String | no | |
_createStamp | Datetime | no | |
_updateStamp | Datetime | no |
Custom Queries
asyncExport : SalesInvoiceLine_Connection_asyncExport
Custom Mutations
calculateLineTaxes : SalesInvoiceLineCalculateLineTaxesReturn
Mutation | Type | Description |
---|---|---|
data | SalesInvoiceLineCalculateLineTaxesData_Input |
setDimension : Boolean
Mutation | Type | Description |
---|---|---|
salesInvoiceLine | IntReference | |
storedDimensions | String | |
storedAttributes | String |
asyncExport : SalesInvoiceLine_Mutations_asyncExport
Custom Type
SalesInvoiceLineCalculateLineTaxesData_Input
Query | Type | Description |
---|---|---|
site | IntReference | |
businessPartner | IntReference | |
addresses | SalesInvoiceLineCalculateLineTaxesDataAddresses_Input | |
item | IntReference | |
currency | IntReference | |
lineAmountExcludingTax | Decimal | |
quantity | Decimal | |
taxes | [SalesInvoiceLineCalculateLineTaxesDataTaxes_Input] | |
taxDate | Date | |
site | IntReference | |
businessPartner | IntReference | |
addresses | SalesInvoiceLineCalculateLineTaxesDataAddresses_Input | |
item | IntReference | |
currency | IntReference | |
lineAmountExcludingTax | Decimal | |
quantity | Decimal | |
taxes | [SalesInvoiceLineCalculateLineTaxesDataTaxes_Input] | |
taxDate | Date |
SalesInvoiceLineCalculateLineTaxesReturn
Query | Type | Description |
---|---|---|
taxes | [SalesInvoiceLineCalculateLineTaxesReturnTaxes]_node | |
taxAmount | Decimal | |
taxAmountAdjusted | Decimal | |
lineAmountIncludingTax | Decimal |