CostRollUpResultLine
Less than to read
Properties
Property Name | Type | Description | isWritable |
---|---|---|---|
_access | [_OutputAccessBinding] | no | |
_sortValue | Int | yes | |
_customData | Json | yes | |
_sourceId | String | yes | |
_id | Id | yes | |
inputSet | CostRollUpInputSet_node | yes | |
item | Item_node | yes | |
currentMaterialCost | Decimal | yes | |
materialCost | Decimal | yes | |
currentMachineCost | Decimal | yes | |
machineCost | Decimal | yes | |
currentLaborCost | Decimal | yes | |
laborCost | Decimal | yes | |
currentToolCost | Decimal | yes | |
toolCost | Decimal | yes | |
storedDimensions | Json | yes | |
storedAttributes | Json | yes | |
_etag | String | yes | |
_createStamp | Datetime | no | |
_updateStamp | Datetime | no |
Custom Queries
getDuplicate : CostRollUpResultLine
Property | Type | Description |
---|---|---|
_id | Id |