Project
Less than to read
Properties
Property Name | Type | Description | isWritable |
---|---|---|---|
_access | [_OutputAccessBinding] | no | |
_updateUser | SysUser_node | yes | |
_createUser | SysUser_node | yes | |
_id | Id | yes | |
id | String | yes | |
category | MiscellaneousTable_node | yes | |
externalIdentifier | String | yes | |
isClosed | Boolean | yes | |
salesRepresentative | SalesRep_node | yes | |
rateType | ExchangeRateType | yes | |
customer | Customer_node | yes | |
contact | ContactRelationship_node | yes | |
currency | Currency_node | yes | |
site | Site_node | yes | |
marketingCampaign | String | yes | |
marketingOperation | String | yes | |
marketingOperationType | String | yes | |
origin | ProjectOrigins | yes | |
originalDocument | String | yes | |
originalDocumentLine | Int | yes | |
creationTime | String | yes | |
originalMethod | OriginType | yes | |
openingDate | Date | yes | |
employees | ProjectAssignment_Collection | yes | |
projectLink | ProjectLink_node | yes | |
tasks | Task_Collection | no | |
budgets | Budget_Collection | no | |
accountingCode | AccountingCode_node | yes | |
billingMode | BillingMode | yes | |
closingDate | Date | yes | |
deliveryDate | Date | yes | |
dimensions | PjmProjectDimensions_Collection | yes | |
dueDate | Date | yes | |
duration | Int | yes | |
endDate | Date | yes | |
estimatedProgressPercentage | Decimal | yes | |
estimatedRevenueAtCompletion | Decimal | yes | |
isActive | Boolean | yes | |
isBudgetCreatedAutomatically | Boolean | yes | |
isIndirectCostCalculated | Boolean | yes | |
isIntermediateLevelBudgetingAllowed | Boolean | yes | |
isInternal | Boolean | yes | |
isProvisional | Boolean | yes | |
isTemplate | Boolean | yes | |
launchingDate | Date | yes | |
localizedDescription | String | yes | |
localizedShortDescription | String | yes | |
longComment | _OutputTextStream | yes | |
longDescription | _OutputTextStream | yes | |
operatingSite | Site_node | yes | |
overviewCurrency | Currency_node | yes | |
progressEstimationDate | Date | yes | |
progressEstimationMethod | EstimationMethodUsed | yes | |
progressRange | MiscellaneousTable_node | yes | |
projectStatus | ProjectStatus | yes | |
responsiblePerson | ProjectUser_node | yes | |
revenueEstimationDate | Date | yes | |
revenueEstimationMethod | EstimationMethodUsed | yes | |
revenueRecognitionExtractionMethod | CalculationMethodUsed | yes | |
revenueRecognitionRule | RevenueRecognitionRules_node | yes | |
source | ProjectLink_node | yes | |
startDate | Date | yes | |
suspensionDate | Date | yes | |
type | ProjectAllocationType | yes | |
_etag | String | yes | |
_createStamp | Datetime | no | |
_updateStamp | Datetime | no |
Custom Queries
getDuplicate : Project
Property | Type | Description |
---|---|---|
_id | Id |
Custom Mutations
bulkUpdate : Boolean
Mutation | Type | Description |
---|---|---|
filter | String | |
data | Project_Input |