Product ITM Import/Export Template
Less than to read
This template is provided with the SEED data folder for X3. It includes several record types to demonstrate the possibilities when importing or exporting customer data.
The data file is expected to have multiple records of data for a customer, with the records separated by CR + LF
(carriage return and line feed). Fields within the record are delimited by a ;
(semicolon). The data should be composed of ASCII characters.
When importing, keep in mind that the import follows the same pattern of entry as the user interface, so many field values are provided by the logic within the customer object. The import log will list values that are missing or invalid to help you correct your template.
Description | Table | Field | Type | Length | Notes | Required for Import |
---|---|---|---|---|---|---|
Item record type | ITMMASTER | / | string | 1 | Hard-coded as “I” | |
Category | ITMMASTER | TCLCOD | string | 5 | Must be on file | Required for Import |
Product | ITMMASTER | ITMREF | string | 20 | Uses key format | Required unless Category has Product sequence defined |
Description 1 | ITMMASTER | DES1AXX | string | 30 | Required for Import | |
Description 2 | ITMMASTER | DES2AXX | string | 30 | ||
Description 3 | ITMMASTER | DES3AXX | string | 30 | ||
Stock unit of measure | ITMMASTER | STU | string | 3 | Must be on file | Required for Import |
Weight unit of measure | ITMMASTER | WEU | string | 3 | Must be on file | |
Item weight | ITMMASTER | ITMWEI | decimal | 6.3 | ||
Sales unit of measure | ITMMASTER | SAU | string | 3 | Must be on file | Required for Import |
Sales-Stock UOM conversion coefficient | ITMMASTER | SAUSTUCOE | decimal | 5.6 | ||
Purchase unit of measure | ITMMASTER | PUU | string | 3 | Must be on file | Required for Import |
Purchase-Stock UOM conversion coefficient | ITMMASTER | PUUSTUCOE | decimal | 5.6 | ||
Pack unit 1 of measure | ITMMASTER | PCU(0) | string | 3 | Must be on file | |
Pack unit 1-Stock UOM conversion coefficient | ITMMASTER | PCUSTUCOE(0) | decimal | 5.6 | ||
Pack unit 2 of measure | ITMMASTER | PCU(1) | string | 3 | Must be on file | |
Pack unit 2-Stock UOM conversion coefficient | ITMMASTER | PCUSTUCOE(1) | decimal | 5.6 | ||
Accounting code | ITMMASTER | ACCCOD | string | 10 | Must be on file | Required for Import |
Tax level 1 | ITMMASTER | VACITM(0) | string | 5 | Uses key format | Required for Import |
Tax level 2 | ITMMASTER | VACITM(1) | string | 5 | Uses key format | |
Alternate product | ITMMASTER | RPLITM | string | 20 | Must be on file | |
Firm horizon | ITMMASTER | FIMHOR | integer | 4 | ||
Reorder lead-time | ITMMASTER | OFS | integer | 4 | Number of calendar days | |
Purchase text | ITMMASTER | *71 | string | 250 | ||
Purchase text, continued | ITMMASTER | *72 | string | 250 | continuation of previous text field | |
Manufacturing text | ITMMASTER | *81 | string | 250 | ||
Manufacturing text, continued | ITMMASTER | *82 | string | 250 | continuation of previous text field | |
Sales record type | ITMSALES | / | Hard-coded as “S” | |||
Substitution product | ITMSALES | SBSITM | string | 20 | Uses key format | |
Packaging | ITMSALES | PCK | string | 5 | Uses key format | |
Packaging capacity | ITMSALES | PCKCAP | decimal | 5.6 | ||
Base price | ITMSALES | BASPRI | decimal | 11.4 | ||
Sales text | ITMSALES | *71 | string | 250 | ||
Sales text, continued | ITMSALES | *72 | string | 250 | continuation of previous text field | |
Preparation text | ITMSALES | *81 | string | 250 | ||
Preparation text, continued | ITMSALES | *82 | string | 250 | continuation of previous text field | |
Customer record type | ITMBPC | / | Hard-coded as “U” | |||
Customer | ITMBPC | BPCNUM | string | 15 | Uses key format | |
Customer product | ITMBPC | ITMREFBPC | string | 20 | ||
Packing 1 unit of measure | ITMBPC | PCU1 | string | 3 | Must be on file | |
Packing1-Sales UOM conversion coefficient | ITMBPC | PCUSAUCOE1 | decimal | 5.6 | ||
Packaging | ITMBPC | PCK | string | 5 | Uses key format | |
Packaging capacity | ITMBPC | PCKCAP | decimal | 5.6 | ||
Return text | ITMBPC | *71 | string | 250 | ||
Sales text | ITMBPC | *72 | string | 250 | ||
Preparation text | ITMBPC | *81 | string | 250 | ||
Preparation text, continued | ITMBPC | *82 | string | 250 | continuation of previous text field | |
Supplier record type | ITMBPS | / | Hard-coded as “P” | |||
Supplier | ITMBPS | BPSNUM | string | 15 | Uses key format | |
Supplier product | ITMBPS | ITMREFBPS | string | 20 | ||
Priority | ITMBPS | PIO | integer | 2 | ||
Supplier UPC code | ITMBPS | EANCODBPS | string | 20 | ||
Purchase unit of measure | ITMBPS | PUU | string | 3 | Must be on file | |
Purchase-Stock UOM conversion coefficient | ITMBPS | PUUSTUCOE | decimal | 5.6 | ||
Pack unit of measure | ITMBPS | PCU | string | 3 | Must be on file | |
Pack unit-Purchase UOM conversion coefficient | ITMBPS | PCUPUUCOE | decimal | 5.6 | ||
Purchase text | ITMBPS | *71 | string | 250 | ||
Purchase text, continued | ITMBPS | *72 | string | 250 | continuation of previous text field |
Notes
-
Uses Key format indicates that characters allowed for a value are restricted to uppercase letters, numbers, hyphen
-
, slash mark/
, and underscore_
. -
Every product record must have a category associated with it. The category also provides several of the default values when creating a new product, such as the units of measure and stock management options.
-
If you wish to modify this template, we recommend making a copy of it and using the copy, as upgrades to the application sometimes include updates to the demonstration data and will overwrite the ITM template.