PurchaseReceiptLine
Less than to read
Properties
Property Name | Type | Description | isWritable |
---|---|---|---|
_access | [_OutputAccessBinding] | no | |
_sortValue | Int | no | |
_customData | Json | no | |
_sourceId | String | no | |
_id | Id | no | |
documentNumber | String | no | |
documentId | Int | no | |
document | PurchaseReceipt_node | no | |
supplier | Supplier_node | no | |
supplierName | String | no | |
site | Site_node | no | |
company | Company_node | no | |
siteLinkedAddress | BusinessEntityAddress_node | no | |
currency | Currency_node | no | |
companyCurrency | Currency_node | no | |
taxableAmount | Decimal | no | |
taxAmount | Decimal | no | |
exemptAmount | Decimal | no | |
taxDate | Date | no | |
anyTaxes | PurchaseDocumentLineTax_Collection | no | |
taxes | PurchaseDocumentLineTax_Collection | no | |
taxCalculationStatus | TaxCalculationStatus | no | |
taxAmountAdjusted | Decimal | no | |
origin | PurchaseDocumentLineOrigin | no | |
internalNote | _OutputTextStream | no | |
externalNote | _OutputTextStream | no | |
isExternalNote | Boolean | no | |
stockTransactionStatus | StockDocumentTransactionStatus | no | |
uiTaxes | Json | no | |
purchaseOrderLine | PurchaseOrderLineToPurchaseReceiptLine_node | no | |
purchaseReturnLines | PurchaseReceiptLineToPurchaseReturnLine_Collection | no | |
purchaseInvoiceLines | PurchaseReceiptLineToPurchaseInvoiceLine_Collection | no | |
workInProgress | WorkInProgressPurchaseReceiptLine_node | no | |
financialSite | Site_node | no | |
billBySupplier | Supplier_node | no | |
returnedQuantity | Decimal | no | |
invoicedQuantity | Decimal | no | |
returnedQuantityInStockUnit | Decimal | no | |
invoicedQuantityInStockUnit | Decimal | no | |
storedDimensions | Json | no | |
storedAttributes | Json | no | |
returnAddress | Address_node | no | |
stockTransactions | StockTransaction_Collection | no | |
stockMovements | StockJournal_Collection | no | |
amountForLandedCost | Decimal | no | |
landedCostLines | LandedCostLine_Collection | no | |
actualLandedCostInCompanyCurrency | Decimal | no | |
intrastatDeclarations | IntrastatDeclarationLine_Collection | no | |
_etag | String | no | |
item | Item_node | no | |
itemImage | _OutputBinaryStream | no | |
itemDescription | String | no | |
itemId | String | no | |
itemSite | ItemSite_node | no | |
stockSite | Site_node | no | |
stockSiteLinkedAddress | BusinessEntityAddress_node | no | |
stockUnit | UnitOfMeasure_node | no | |
text | _OutputTextStream | no | |
computedAttributes | Json | no | |
valuedCost | Decimal | no | |
purchaseUnit | UnitOfMeasure_node | no | |
purchaseUnitToStockUnitConversionFactor | Decimal | no | |
quantity | Decimal | no | |
grossPrice | Decimal | no | |
quantityInStockUnit | Decimal | no | |
priceOrigin | PriceOrigin | no | |
anyDiscountCharges | BasePurchaseDocumentLineDiscountCharge_Collection | no | |
discountCharges | BasePurchaseDocumentLineDiscountCharge_Collection | no | |
discount | Decimal | no | |
charge | Decimal | no | |
netPrice | Decimal | no | |
lineReturnStatus | PurchaseReceiptReturnStatus | no | |
lineInvoiceStatus | PurchaseReceiptInvoiceStatus | no | |
remainingQuantity | Decimal | no | |
remainingReturnQuantity | Decimal | no | |
remainingQuantityInStockUnit | Decimal | no | |
orderCost | Decimal | no | |
lineStatus | PurchaseDocumentStatus | no | |
lineAmountExcludingTax | Decimal | no | |
lineAmountExcludingTaxInCompanyCurrency | Decimal | no | |
lineAmountIncludingTax | Decimal | no | |
lineAmountIncludingTaxInCompanyCurrency | Decimal | no | |
completed | Boolean | no | |
stockDetails | StockReceiptDetail_Collection | no | |
stockDetailStatus | StockDetailStatus | no | |
jsonStockDetails | Json | no | |
_constructor | String | no | |
_createStamp | Datetime | no | |
_updateStamp | Datetime | no |
Custom Queries
unbilledAccountPayable : [PurchaseReceiptLineUnbilledAccountPayableReturn]
Property | Type | Description |
---|---|---|
searchCriteria | PurchaseReceiptLineUnbilledAccountPayableSearchCriteria_Input |
asyncExport : PurchaseReceiptLine_Connection_asyncExport
Custom Mutations
calculateLineTaxes : PurchaseReceiptLineCalculateLineTaxesReturn
Mutation | Type | Description |
---|---|---|
data | PurchaseReceiptLineCalculateLineTaxesData_Input |
setDimension : Boolean
Mutation | Type | Description |
---|---|---|
purchaseReceiptLine | IntReference | |
storedDimensions | String | |
storedAttributes | String |
asyncExport : PurchaseReceiptLine_Mutations_asyncExport
Custom Type
PurchaseReceiptLineUnbilledAccountPayableSearchCriteria_Input
PurchaseReceiptLineUnbilledAccountPayableReturn
Query | Type | Description |
---|---|---|
billBySupplier | Supplier_node | |
currency | Currency_node | |
financialSite | Site_node | |
purchaseUnit | UnitOfMeasure_node | |
netPrice | Decimal | |
item | Item_node | |
stockSite | Site_node | |
quantity | Decimal | |
account | Account_node | |
accountItem | Account_node | |
invoicedQuantity | Decimal | |
creditedQuantity | Decimal | |
returnedQuantity | Decimal | |
invoiceReceivableQuantity | Decimal | |
invoiceReceivableAmount | Decimal | |
company | Company_node | |
receiptNumber | String | |
receiptInternalId | Int | |
supplier | Supplier_node |
PurchaseReceiptLineCalculateLineTaxesData_Input
Query | Type | Description |
---|---|---|
site | IntReference | |
businessPartner | IntReference | |
addresses | PurchaseReceiptLineCalculateLineTaxesDataAddresses_Input | |
item | IntReference | |
currency | IntReference | |
lineAmountExcludingTax | Decimal | |
quantity | Decimal | |
taxes | [PurchaseReceiptLineCalculateLineTaxesDataTaxes_Input] | |
taxDate | Date | |
site | IntReference | |
businessPartner | IntReference | |
addresses | PurchaseReceiptLineCalculateLineTaxesDataAddresses_Input | |
item | IntReference | |
currency | IntReference | |
lineAmountExcludingTax | Decimal | |
quantity | Decimal | |
taxes | [PurchaseReceiptLineCalculateLineTaxesDataTaxes_Input] | |
taxDate | Date |
PurchaseReceiptLineCalculateLineTaxesReturn
Query | Type | Description |
---|---|---|
taxes | [PurchaseReceiptLineCalculateLineTaxesReturnTaxes]_node | |
taxAmount | Decimal | |
taxAmountAdjusted | Decimal | |
lineAmountIncludingTax | Decimal |