XML-to-REST object map
Refer to these object lists to find the REST objects that correspond to the XML objects that you're familiar with.
Accounts Payable
Object name | XML object | REST object |
---|---|---|
Account labels | APACCOUNTLABEL | accounts-payable/account-label |
Adjustments | APADJUSTMENT | accounts-payable/adjustment |
Adjustment lines | APADJUSTMENTITEM | accounts-payable/adjustment-line |
Adjustment summaries | APADJUSTMENTBATCH | accounts-payable/adjustment-summary |
Adjustment tax entries | No equivalent | accounts-payable/adjustment-tax-entries |
Bills | APBILL | accounts-payable/bill |
Bill lines | APBILLITEM | accounts-payable/bill-line |
Bill summaries | APBILLBATCH | accounts-payable/bill-summary |
Bill tax entry | No equivalent | accounts-payable/bill-tax-entry |
Payments | APPYMT | accounts-payable/payment |
Payment lines | APPYMTENTRY | accounts-payable/payment-line |
Payment details | APPYMTDETAIL | accounts-payable/payment-detail |
Summaries | APBATCH | accounts-payable/summary |
Terms | APTERM | accounts-payable/term |
Vendors | VENDOR | accounts-payable/vendor |
Vendor account groups | VENDGLGROUP | accounts-payable/vendor-account-group |
Vendor account numbers | VENDORACCTNOLOCHEAD | accounts-payable/vendor-account-number |
Vendor bank file setups | VENDORBANKFILEDETAIL | accounts-payable/vendor-bank-file-setup |
Vendor contacts | VENDORENTITYCONTACTS | accounts-payable/vendor-contact |
Vendor email templates | VENDOREMAILTEMPLATE | accounts-payable/vendor-email-templates |
Vendor types | VENDTYPE | accounts-payable/vendor-type |
Vendor payment providers | PROVIDERVENDOR | accounts-payable/vendor-payment-provider |
Accounts Receivable
Cash Management
Object name | XML object | REST object |
---|---|---|
Bank accounts | ALLACCOUNTS | cash-management/bank-account |
Bank transaction rules | BANKTXNRULE | cash-management/bank-txn-rule |
Bank transaction rule filter attributes | BANKTXNRULEFILTERATTR | cash-management/bank-txn-rule-filter |
Bank transaction rule group attributes | BANKTXNRULEGROUPATTR | cash-management/bank-txn-rule-group |
Bank transaction rule maps | BANKTXNRULEMAP | cash-management/bank-txn-rule-map |
Bank transaction rule match attributes | BANKTXNRULEMATCHATTR | cash-management/bank-txn-rule-match |
Bank transaction rule sets | BANKTXNRULESET | cash-management/bank-txn-rule-set |
Checking accounts | CHECKINGACCOUNT | cash-management/checking-account |
Credit card accounts | CREDITCARD | cash-management/credit-card-account |
Credit card transactions | CCTRANSACTION | cash-management/credit-card-txn |
Credit card transaction tax entries | No equivalent | cash-management/credit-card-txn-tax-entry |
Credit card transaction templates | CMRULECCTXNTMPL | cash-management/credit-card-txn-template |
Credit card transaction line templates | CMRULECCTXNENTRYTMPL | cash-management/credit-card-txn-line-template |
Deposits | DEPOSIT | cash-management/deposit |
Deposit details | DEPOSITDETAIL | cash-management/deposit-detail |
Deposit lines | DEPOSITENTRY | cash-management/deposit-line |
Financial institutions | FINANCIALINSTITUTION | cash-management/financial-institution |
Journal entry templates | CMRULEGLBATCHTMPL | cash-management/journal-entry-template |
Journal entry line templates | CMRULEGLENTRYTMPL | cash-management/journal-entry-line-template |
Other receipts | OTHERRECEIPTS | cash-management/other-receipt |
Other receipt lines | OTHERRECEIPTSENTRY | cash-management/other-receipt-line |
Other receipt tax entries | No equivalent | cash-management/other-receipt-tax-entry |
Payment providers | PAYMENTPROVIDER | cash-management/payment-provider |
Payment provider bank accounts | PROVIDERBANKACCOUNT | cash-management/payment-provider-bank-account |
Provider payment methods | PROVIDERPAYMENTMETHOD | cash-management/provider-payment-method |
Savings accounts | SAVINGSACCOUNT | cash-management/savings-account |
Company Configuration
Object name | XML object | REST object |
---|---|---|
Affiliate entities | No equivalent | company-config.affiliate-entity |
Affiliate entity groups | No equivalent | company-config.affiliate-entity-group |
Attachments | SUPPORTINGDOCUMENTS | company-config.attachment |
Classes | CLASS | company-config/class |
Contacts | CONTACT | company-config/contact |
Departments | DEPARTMENT | company-config/department |
Document sequences | SEQNUM | company-config/document-sequence |
Document sequence rollovers | No equivalent | company-config/document-sequence-rollover |
Earning types | EARNINGTYPE | company-config.earning-type |
Email templates | EMAILTEMPLATE | company-config.email-template |
Employee bank file setups | No equivalent | company-config/employee-bank-file-setup |
Employees | EMPLOYEE | company-config/employee |
Employee rates | EMPLOYEERATE | company-config/employee-rate |
Employee types | EMPLOYEETYPE | company-config/employee-type |
Entities | LOCATIONENTITY | company-config/entity |
Exchange rates | EXCHANGERATE | company-config/exchange-rate |
Exchange rate lines | EXCHANGERATEENTRY | company-config/exchange-rate-line |
Exchange rate types | EXCHANGERATETYPES | company-config/exchange-rate-type |
Files | No equivalent | company-config.file |
Folders | SUPPORTINGDOCUMENTGRPS | company-config.folder |
Locations | LOCATION | company-config/location |
Permissions | PERMISSION | company-config.permission |
Roles | ROLES | company-config.role |
Role permission assignments | ROLEPOLICYASSIGNMENT | company-config.role-permission-assignment |
Role user group maps | ROLEGROUPS | company-config.role-user-group-map |
Role user maps | ROLEUSERS | company-config.role-user-map |
Users | USERINFO | company-config/user |
User groups | USERGROUP | company-config/user |
Construction
Object name | XML object | REST object |
---|---|---|
Accumulation types | ACCUMULATIONTYPE | construction/accumulation-type |
Change requests | CHANGEREQUEST | construction/change-request |
Change request lines | CHANGEREQUESTENTRY | construction/change-request-line |
Change request statuses | CHANGEREQUESTSTATUS | construction/change-request-status |
Change request types | CHANGEREQUESTTYPE | construction/change-request-type |
Cost types | COSTTYPE | construction/cost-type |
Employee positions | EMPLOYEEPOSITION | construction/employee-position |
Labor classes | LABORCLASS | construction/labor-class |
Labor shifts | LABORSHIFT | construction/labor-shift |
Labor unions | LABORUNION | construction/labor-union |
Project change orders | PROJECTCHANGEORDER | construction/project-change-order |
Project contracts | PROJECTCONTRACT | construction/project-contract |
Project contract lines | PROJECTCONTRACTLINE | construction/project-contract-line |
Project contract line entries | PROJECTCONTRACTLINEENTRY | construction/project-contract-line-entry |
Project contract types | PROJECTCONTRACTTYPE | construction/project-contract-type |
Project estimates | PJESTIMATE | construction/project-estimate |
Project estimate lines | PJESTIMATEENTRY | construction/project-estimate-line |
Project estimate types | PJESTIMATETYPE | construction/project-estimate-type |
Rate tables | RATETABLE | construction/rate-table |
Rate table accounts payable lines | RATETABLEAPENTRY | construction/rate-table-accounts-payable.line |
Rate table credit card lines | RATETABLECCENTRY | construction/rate-table-credit-card-line |
Rate table employee expense lines | RATETABLEEXPENSEENTRY | construction/rate-table-employee-expense-line |
Rate table journal lines | RATETABLEGLENTRY | construction/rate-table-journal-line |
Rate table purchasing lines | RATETABLEPOENTRY | construction/rate-table-purchasing-line |
Rate table timesheet lines | RATETABLETSENTRY | construction/rate-table-timesheet-line |
Standard cost types | STANDARDCOSTTYPE | construction/standard-cost-type |
Standard tasks | STANDARDTASK | construction/standard-task |
WIP setups | No equivalent | construction-forecasting/wip-setup |
WIP setup accounts | No equivalent | construction-forecasting/wip-setup-account |
WIP periods | No equivalent | construction-forecasting/wip-period |
WIP projects | No equivalent | construction-forecasting/wip-project |
Contracts and Revenue Management
Object name | XML object | REST object |
---|---|---|
Contracts | CONTRACT | contracts/contract |
Contract types | CONTRACTTYPE | contracts/contract-type |
Billing price lists | CONTRACTPRICELIST | contracts/billing-price-list |
Billing templates | CONTRACTBILLINGTETMPLATE | contracts/billing-template |
Billing template lines | CONTRACTBILLINGTETMPLATEENTRY | contracts/billing-template-line |
Contract expense templates | CONTRACTEXPENSETEMPLATE | contracts/expense-template |
Contract expense template lines | CONTRACTEXPENSETEMPLATEENTRY | contracts/expense-template-line |
MEA price lists | CONTRACTMEAPRICELIST | contracts/mea-price-list |
MEA price list entries | CONTRACTMEAITEMPRICELIST | contracts/mea-price-list-entry |
MEA price list entry lines | CONTRACTMEAITEMPRICELISTENTRY | contracts/mea-price-list-entry-line |
MEA categories | MEACATEGORY | contracts/mea-category |
Revenue templates | CONTRACTREVENUETEMPLATE | contracts/revenue-template |
Fixed Assets Management
Object name | XML object | REST object |
---|---|---|
Assets | No equivalent | fixed-assets/asset |
Asset classifications | No equivalent | fixed-assets/asset-classification |
Asset depreciations | No equivalent | fixed-assets/asset-depreciation |
Depreciation methods | No equivalent | fixed-assets/depreciation-method |
Depreciation rules | No equivalent | fixed-assets/depreciation-rule |
Depreciation schedules | No equivalent | fixed-assets/depreciation-schedule |
Depreciation schedule entries | No equivalent | fixed-assets/depreciation-schedule-entry |
Setups | No equivalent | fixed-assets/setup |
Setup posting rules | No equivalent | fixed-assets/setup-posting-rule |
General Ledger
Object name | XML object | REST object |
---|---|---|
Accounts | GLACCOUNT | general-ledger/account |
Account allocations | GLACCTALLOCATION | general-ledger/account-allocation |
Account allocation basis | GLACCTALLOCATIONBASIS | general-ledger/account-allocation-basis |
Account allocation groups | GLACCTALLOCATIONGRP | general-ledger/account-allocation-group |
Account allocation group members | GLACCTALLOCATIONGRPMEMBER | general-ledger/account-allocation-group-member |
Account allocation reverses | GLACCTALLOCATIONREVERSE | general-ledger/account-allocation-reverse |
Account allocation runs | GLACCTALLOCATIONRUN | general-ledger/account-allocation-run |
Account allocation sources | GLACCTALLOCATIONSOURCE | general-ledger/account-allocation-source |
Account allocation targets | GLACCTALLOCATIONTARGET | general-ledger/account-allocation-target |
Account categories | No equivalent | general-ledger/account-category |
Account groups | GLACCTGRP | general-ledger/account-group |
Account group category members | No equivalent | general-ledger/account-group-category-member |
Account group computations | No equivalent | general-ledger/account-group-computation |
Account group members | No equivalent | general-ledger/account-group-member |
Account group purposes | GLACCTGRPPURPOSE | general-ledger/account-group-purpose |
Account ranges | ACCTRANGE | general-ledger/account-range |
Budgets | GLBUDGETHEADER | general-ledger/budget |
Budget details | GLBUDGETITEM | general-ledger/budget-detail |
Journals | GLJOURNAL | general-ledger/journal |
Journal entries | GLBATCH | general-ledger/journal-entry |
Journal entry lines | GLENTRY | general-ledger/journal-entry-line |
Journal entry tax entries | No equivalent | general-ledger/journal-entry-tax-entry |
Reporting periods | REPORTINGPERIOD | general-ledger/reporting-period |
Statistical accounts | STATACCOUNT | general-ledger/statistical-account |
Statistical journals | STATJOURNAL | general-ledger/statistical-journal |
Transaction allocation templates | ALLOCATION | general-ledger/txn-allocation-template |
Transaction allocation template lines | ALLOCATIONENTRY | general-ledger/txn-allocation-template-line |
Inventory Control
Order Entry
Object name | XML object | REST object |
---|---|---|
Documents | SODOCUMENT | order-entry/document |
Document histories | DOCHISTORY | order-entry/document-history |
Document lines | SODOCUMENTENTRY | order-entry/document-line |
Document line details | DOCUMENTENTRYTRACKDETAIL | order-entry/document-line-detail |
Document subtotals | SODOCUMENTSUBTOTALS | order-entry/document-subtotal |
Price lists | SOPRICELIST | order-entry/price-list |
Renewal templates | RENEWALMACRO | order-entry/renewal-template |
Subtotal templates | SOSUBTOTALTEMPLATE | order-entry/subtotal-template |
Subtotal template lines | No equivalent | order-entry/subtotal-template-line |
Transaction definitions | SODOCUMENTPARAMS | order-entry/txn-definition |
Transaction definition additional GL posting account details | SODOCUMENTPARADGL | order-entry/txn-definition-additional-gl-detail |
Transaction definition account details | SODOCUMENTPARPRGL | order-entry/txn-definition-ar-direct-gl-detail |
Transaction definition COGS account details | SODOCUMENTPARINVGL | order-entry/txn-definition-cogs-gl-detail |
Transaction definition entity details | SODOCUMENTPARENTITYPROP | order-entry/txn-definition-entity-setting-detail |
Transaction definition inventory total details | SODOCUMENTPARTOTALS | order-entry/txn-definition-inv-total-detail |
Transaction definition document conversion details | SODOCRECALLS | order-entry/txn-definition-source-document-detail |
Transaction definition subtotal details | SODOCUMENTPARSUBTOTAL | order-entry/txn-definition-subtotal-detail |
Project and Resource Management
Object name | XML object | REST object |
---|---|---|
Projects | PROJECT | projects/project |
Project resources | PROJECTRESOURCES | projects/project-resource |
Project statuses | PROJECTSTATUS | projects/project-status |
Project types | PROJECTTYPE | projects/project-type |
Tasks | TASK | projets/task |
Positions Skills | POSITIONSKILL | projects/position-skill |
Purchasing
Object name | XML object | REST object |
---|---|---|
Documents | PODOCUMENT | purchasing/document |
Document histories | No equivalent | purchasing/document-history |
Document lines | PODOCUMENTENTRY | purchasing/document-line |
Document line details | No equivalent | purchasing/document-line-detail |
Document subtotals | PODOCUMENTSUBTOTALS | purchasing/document-subtotal |
Price lists | POPRICELIST | purchasing/price-list |
Price schedules | POPRICESCHEDULE | purchasing/price-schedule |
Subtotal templates | POSUBTOTALTEMPLATE | purchasing/subtotal-template |
Subtotal template lines | No equivalent | purchasing/subtotal-template-line |
Transaction definitions | PODOCUMENTPARAMS | purchasing/txn-definition |
Transaction definition additional GL details | No equivalent | purchasing/txn-definition-additional-gl-detail |
Transaction definition AP direct GL details | No equivalent | purchasing/txn-definition-ap-direct-gl-detail |
Transaction definition entity setting details | No equivalent | purchasing/txn-definition-entity-setting-detail |
Transaction definition inventory total details | No equivalent | purchasing/txn-definition-inventory-total-detail |
Transaction definition source document details | No equivalent | purchasing/txn-definition-source-document-detail |
Transaction definition subtotal details | No equivalent | purchasing/txn-definition-subtotal-detail |
Tax
Object name | XML object | REST object |
---|---|---|
Account label tax groups | No equivalent | tax/account-label-tax-group |
Contact tax groups | TAXGROUP | tax/contact-tax-group |
Item tax groups | ITEMTAXGROUP | tax/item-tax-group |
Order Entry tax details | SOTAXDETAIL | tax/order-entry-tax-detail |
Order Entry tax schedules | SOTAXSCHEDULE | tax/order-entry-tax-schedule |
Order Entry tax schedule details | SOTAXSCHEDDETAILS | tax/order-entry-tax-schedule-detail |
Purchasing tax details | POTAXDETAIL | tax/purchasing.tax-detail |
Purchasing tax schedules | POTAXSCHEDULE | tax/purchasing.tax-schedule |
Purchasing tax schedule details | POTAXSCHEDDETAILS | tax/purchasing.tax-schedule-detail |
Tax authorities | TAXAUTHORITY | tax/tax.authority |
Tax details | No equivalent | tax/tax.detail |
Tax returns | TAXRETURN | tax/tax.return |
Tax solutions | TAXSOLUTION | tax/tax.solution |
Time and Expense
Object name | XML object | REST object |
---|---|---|
Employee expenses | EEXPENSE | expenses/employee-expense |
Employee expense lines | EEXPENSEITEM | expenses/employee-expense-line |
Employee expense payment types | EXPENSEPAYMENTTYPE | expenses/employee-expense-payment-type |
Employee expense summaries | EEBATCH | expenses/employee-expense-summary |
Employee expense types | EEACCOUNTLABEL | expenses/employee-expense-type |
Time types | TIMETYPE | time/time-type |
Timesheets | TIMESHEET | time/timesheet |
Timesheet lines | TIMESHEETENTRY | time/timesheet-line |
Timesheets approval histories | TIMESHEETAPPROVAL | time/timesheet-approval-history |
Unit rates | UNITRATE | expenses/unit-rate |
Common Services
Service name | XML service | REST service |
---|---|---|
Composite requests | No equivalent | /services/core/composite |
Get object definition | lookup | /services/core/model |
Query | query | /services/core/query |