The details retrieved by this operation include the following key elements:
- Default Accounts (e.g., Customer, Supplier, Bank)
- Sub-account maximum length
- Tax regime and annual accounts model
Important Info! The new June release is now available!
Please consult the release notes for detailed information. For any questions, please contact developer.active@sage.com.
HTTP | Operation | Type | Object |
---|---|---|---|
Query | organizationAccountingSetupByOrgId |
The details retrieved by this operation include the following key elements:
Key | Value |
---|---|
Authorization |
Bearer Current access Token How to find? |
X-TenantId |
Current tenant id How to find? |
X-OrganizationId |
Current organization Id How to find? |
x-api-key |
Primary or secondary subscription key of your app How to find? |
Voici le tableau mis à jour avec des liens hypertexte pour tous les champs de type accountId
pointant vers accountingaccounts
:
Fields | Type | Description |
---|---|---|
id | UUID | Id |
organizationId | UUID | Organization Id |
organizationSocialName | String | Business name |
defaultCustomersAccountId | UUID | Default Customer account Id |
defaultSuppliersAccountId | UUID | Default Supplier account Id |
defaultPrepaymentCustomerAccountId | UUID | Default Pre Payment Customer account Id |
subAccountingLength | Decimal | Sub accounts max length (max 13) |
taxRegime |
|
Tax regime |
annualAccountsModel |
|
Annual accounts model |
defaultBankAccountId | UUID | Default bank account Id |
defaultBankJournalTypeId | UUID | Default bank journal type Id |
defaultCashAccountId | UUID | Default cash account Id |
defaultCashJournalTypeId | UUID | Default cash journal type Id |
defaultInputVATAccountId | UUID | Default input VAT account Id |
defaultOutputVATAccountId | UUID | Default output VAT account Id |
defaultPurchaseProductsAccountId | UUID | Default purchase products account Id |
defaultSaleProductsAccountId | UUID | Default sale products account Id |
intracommunityAccountId | UUID | Intracommunity account Id |
foreignAccountId | UUID | Foreign account Id |
defaultProfitAccountCFId | UUID | Default profit account Carry Forward Id |
defaultLossAccountCFId | UUID | Default loss account Carry Forward Id |
defaultOpeningAccountCFId | UUID | Default opening account Carry Forward Id |
defaultOpeningJournalCFId | UUID | Default opening journal Carry Forward Id |
defaultResultAccountCFId | UUID | Default result account Carry Forward Id |
defaultCreditorsAccountCFId | UUID | Default creditors account Carry Forward Id |
defaultDebtorsAccountCFId | UUID | Default debtors account Carry Forward Id |
openItemsAutomaticAllocation | Boolean | Open items automatic allocation |
defaultPayrollJournalTypeId |
UUID | Default journal Payroll Id |
Not used for Germany.
Not used for Spain.
Not used for France.
All defaultXXXId fields are valid for the French market, except for the following:
All defaultXXXId fields are valid for the German market, except for the following:
All defaultXXXId fields are valid for the Spanish market, except for the following: